
| Team | Season | G | PA | AB | R | H | SO | AVG | OBP | SLG | OPS |
| Royals | 2015 | 1 | .000 | .000 | .000 | .000 | |||||
| Steel | 2018 | 1 | 2 | 2 | 1 | 1 | .000 | .000 | .000 | .000 | |
| Bulls | 2023 | 1 | 4 | 4 | 1 | 2 | .250 | .250 | .250 | .500 | |
| Career | 3 | 6 | 6 | 1 | 1 | 3 | .167 | .167 | .167 | .333 |
| Team | Season | G | GS | CG | SHO | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | SacF | SacB | BK | WHIP | WP | OBA | ERA |
| Royals | 2015 | 6 | 2 | 1 | 1 | 13 | 16 | 11 | 8 | 3 | 12 | 11 | 2.15 | 3 | 4.31 | ||||||||
| Royals | 2017 | 7 | 5 | 2 | 1 | 5 | 38.1 | 21 | 4 | 4 | 4 | 11 | 30 | .83 | 4 | 0.73 | |||||||
| Steel | 2018 | 7 | 7 | 2 | 2 | 4 | 37.2 | 162 | 35 | 20 | 16 | 6 | 15 | 23 | 1 | 7 | 1.33 | .263 | 2.97 | ||||
| Royals | 2019 | 8 | 6 | 3 | 3 | 2 | 38.2 | 36 | 26 | 21 | 3 | 22 | 50 | 1 | 1.50 | 4 | 3.80 | ||||||
| Royals | 2022 | 8 | 5 | 1 | 1 | 19 | 16 | 16 | 8 | 4 | 15 | 24 | 1.63 | 2.95 | |||||||||
| Bulls | 2023 | 7 | 7 | 1 | 1 | 2 | 3 | 33.1 | 152 | 34 | 26 | 16 | 2 | 2 | 12 | 38 | 1.38 | .246 | 3.36 | ||||
| Bulls | 2024 | 6 | 5 | 1 | 2 | 20.1 | 94 | 15 | 11 | 8 | 1 | 17 | 27 | 1.57 | .197 | 2.75 | |||||||
| Bulls | 2025 | 7 | 4 | 3 | 21.2 | 93 | 14 | 5 | 3 | 10 | 23 | 1.11 | .169 | 0.97 | |||||||||
| Career | 56 | 41 | 8 | 2 | 18 | 13 | 222 | 501 | 187 | 119 | 84 | 2 | 23 | 114 | 226 | 1 | 7 | 1 | 1.36 | 11 | .525 | 2.65 |
College- Mansfield University
POSITION Pitcher
CLASS Junior
HOMETOWN Stroudsburg, Pa.
HIGHSCHOOL Stroudsburg
PREV SCHOOL Northampton C.C.
HT./WT. 6-1 / 175
MAJOR Criminal Justice Administration
2018 - Made 9 appearances in 2018 ... pitched 26.0 innings of relief work ... struck out eight batters against Lincoln University.
2017 - Made 16 appearances in 2017 ... scored a run and made three assists ... pitched 19.1 innings of relief work ... struck out eight batters ... struck out four batters in two innings against Ohio Dominican.
2016 - Made three appearances out of the bullpen before suffering a season-ending injury … earned the win in a thrilling walk-off upset of No. 3 Mercyhurst (2/20) pitching the final 0.2 innings … Mounties won in all three appearances … totaled 3.0 innings pitched … had a strikeout against Assumption (2/27)
Northampton Community College
2015 - Made 9 appearances in 2015 ... pitched 13.1 innings of relief work ... struck out 10 batters with an 1.35 ERA.