White Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 4 | Kelly, Harold (CF) | | 2 | 2 | | 1 | | | | | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 11 | Mccauley, Gage (1B) | | 3 | 3 | | 1 | | | | | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 2 | Willier, Zach (SS) | | 3 | 3 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 52 | Dunham , Tyler (1B) | | 2 | 2 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Dixson, Chase (P) | | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 69 | Dickinson, Wyatt (C) | | 3 | 2 | 2 | 1 | | | | | | 1 | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 26 | Mortensen , Scott (IF) | | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Stinson, Keegan (IF) | | 3 | 3 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 3 | Molloy, Rj (2B) | | 1 | 1 | | 1 | 1 | | | | | | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 10 | Reck, Jake (C) | | 3 | 2 | | 1 | | | | | | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 21 | Nichols, Payton (1B) | | 3 | 3 | | 2 | 2 | | | 1 | | | 1 | | | | | .667 | .667 | 1.333 | 2.000 |
| 1 | Paige , Kasyn (3B) | | 3 | 3 | | 1 | | | | 1 | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 17 | Rockett, William (P) | | 1 | 1 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 7 | Smith , Mason (IF) | | 3 | 3 | | 1 | | | | | | | | | | 2 | | .333 | .333 | .333 | .667 |
| 8 | Craig, Jack (OF) | | 3 | 2 | 2 | 1 | | | | | | 1 | | | | | | .500 | .667 | .500 | 1.167 |
| 23 | Thurm , Josh (OF) | | 3 | 2 | | | | | | | | 1 | 1 | | | | | .000 | .333 | .000 | .333 |
| | Team Stats | | 38 | 34 | 4 | 10 | 3 | | | 2 | | 4 | 7 | | | 4 | | .294 | .368 | .382 | .751 |
16 items total
White Sox Pitching Stats
Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 25 | Gonzalez, Yunior (SS) | 1 | 4 | 2 | 1 | 1 | | | | 1 | | 2 | 1 | | | 1 | | .500 | .750 | .500 | 1.250 |
| 12 | Jordan, Brexton (IF) | 2 | 3 | 1 | | | | | | | | 2 | 1 | | | | | .000 | .667 | .000 | .667 |
| 1 | Lamke, Ryan (C) | 3 | 3 | 3 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 10 | Rodriguez, Juan (2B) | 4 | 1 | 1 | | 1 | | | | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 24 | Brown, Ty (3B) | 4 | 2 | 2 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 67 | Padron, Miguel (CF) | 5 | 3 | 2 | | 1 | | | | 1 | 1 | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 28 | Cardenas, Fernando (3B) | 6 | 3 | 3 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 18 | Bacus, Billy (1B) | 7 | 3 | 2 | | 1 | | | | | 1 | | | | | | | .500 | .667 | .500 | 1.167 |
| 32 | Cordero, Alvaro (1B) | 8 | 2 | 2 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 3 | Kern, Colten (UT) | 8 | 1 | 1 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 27 | Brown, Andrew (OF) | 9 | 3 | 2 | 1 | 1 | | | | | | 1 | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 9 | Bruggeman, Bryce (P) | 10 | 3 | 2 | 1 | | | | | | | 1 | 1 | | | | 1 | .000 | .333 | .000 | .333 |
| 20 | Gerber, Mike (1B) | 11 | 3 | 2 | | | | | | | | 1 | 1 | | | | | .000 | .333 | .000 | .333 |
| 99 | Inman, Reese (OF) | 12 | 3 | 1 | 1 | | | | | | | 2 | 1 | | | 1 | | .000 | .667 | .000 | .667 |
| 21 | See, Ethan (OF) | | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 35 | Gardner, Karl (OF) | | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Whitfield, Nicolas (P) | | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 40 | Hicks, Jaxon (C) | | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 26 | 4 | 5 | | | | 3 | 2 | 9 | 14 | | | 2 | 1 | .192 | .432 | .192 | .625 |
18 items total
Red Sox Pitching Stats