Red Sox Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 25 | Gonzalez, Yunior (SS) | 1 | 3 | 1 | 2 | | | | | | 1 | 1 | 1 | | | | | .000 | .667 | .000 | .667 |
| 10 | Rodriguez, Juan (2B) | 2 | 3 | 3 | 1 | 1 | | | | | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 67 | Padron, Miguel (CF) | 3 | 3 | 2 | 3 | 1 | | | | 2 | | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 1 | Lamke, Ryan (C) | 4 | 3 | 3 | | 1 | 1 | | | 2 | | | 2 | | | | | .333 | .333 | .667 | 1.000 |
| 28 | Cardenas, Fernando (3B) | 5 | 3 | 2 | 1 | 1 | | | 1 | 2 | 1 | | 1 | | | 1 | | .500 | .667 | 2.000 | 2.667 |
| 32 | Cordero, Alvaro (1B) | 6 | 3 | 3 | 1 | 1 | 1 | | | | | | | | | | | .333 | .333 | .667 | 1.000 |
| 20 | Gerber, Mike (1B) | 7 | 3 | 3 | | 1 | | | | 1 | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 18 | Bacus, Billy (1B) | 8 | 3 | 3 | | | | | | | | | 3 | | | | | .000 | .000 | .000 | .000 |
| 27 | Brown, Andrew (OF) | 9 | 2 | 2 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 35 | Gardner, Karl (OF) | 9 | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Foster-Krueger, Caleb (P) | 10 | 2 | 1 | | | | | | | | 1 | 1 | | | | | .000 | .500 | .000 | .500 |
| 9 | Bruggeman, Bryce (P) | 11 | 1 | 1 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 99 | Inman, Reese (OF) | 11 | 1 | 1 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 21 | See, Ethan (OF) | | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Whitfield, Nicolas (P) | | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 25 | 8 | 6 | 2 | | 1 | 7 | 2 | 3 | 13 | | | 2 | | .240 | .367 | .440 | .807 |
15 items total
Red Sox Pitching Stats
Twisters Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 35 | Kirshman, Ryan (IF) | 1 | 4 | 2 | 2 | | | | | 1 | 1 | 1 | 2 | | | | | .000 | .500 | .000 | .500 |
| 5 | Johnson, Trey (OF) | 2 | 4 | 3 | 2 | 3 | | | | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 13 | Farren, Lucas (SS) | 3 | 4 | 4 | 1 | 2 | 2 | | | 2 | | | | | | | | .500 | .500 | 1.000 | 1.500 |
| | Fetters, Drake | 4 | 4 | 3 | 2 | 1 | | | | 2 | | 1 | | | | 2 | | .333 | .500 | .333 | .833 |
| 19 | Henly, Dawson | 5 | 4 | 4 | 3 | 4 | | | | 2 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 23 | Cole, Sam (SS) | 6 | 4 | 3 | 1 | | | | | 1 | | 1 | 1 | | | | | .000 | .250 | .000 | .250 |
| 31 | Peralta, Althair | 7 | 4 | 3 | 1 | | | | | | 1 | | 1 | | | | | .000 | .250 | .000 | .250 |
| 34 | Mcgees, Liam | 8 | 5 | 3 | 3 | 2 | 1 | | | 1 | | 2 | | | | | | .667 | .800 | 1.000 | 1.800 |
| | Rose, Jeff | 9 | 4 | 3 | 3 | 2 | | | | 2 | | 1 | 1 | | | | | .667 | .750 | .667 | 1.417 |
| | Corcoran, Brad | 10 | 4 | 4 | 2 | 3 | 1 | | 1 | 2 | | | | | | | | .750 | .750 | 1.750 | 2.500 |
| 24 | Cruz, Dannier | 11 | 2 | 2 | | 2 | | | | 1 | | | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 17 | Pitts, Spencer (UT) | 12 | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 35 | 20 | 19 | 4 | | 1 | 15 | 2 | 7 | 5 | | | 3 | | .543 | .636 | .743 | 1.379 |
12 items total
Twisters Pitching Stats