Score Board
REGULAR SEASON | 1 | 2 | 3 | F |
Morris Mavericks | 2 | 0 | 2 | 4 |
Carman Cougars | 0 | 1 | 1 | 2 |
Carman Cougars Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 9 | Benner, Brody | F | | | | | 6 | | | | | | | | | | .00 | | 2 | -2 | .00 | | | .00 |
| 13 | Bergen, Dane | D | | | | | 2 | | | | | 2 | | | | | .00 | | 1 | -1 | .00 | | | .00 |
| 4 | Best, Jackson | D | | | 1 | 1 | | | | | | 6 | | | | | .00 | | 3 | | .00 | | | .00 |
| 22 | Cox, Brayden | D | | | | | 3 | | | | | | | | | | .00 | | 2 | -1 | .00 | | | .00 |
| 1 | Cox, Zander | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 23 | Delaquis, Ryder | F | | | 1 | 1 | 4 | | | | | | | | | | .00 | | 3 | | .00 | | | .00 |
| 6 | Findlay, Linden | F | | | | | | | | | | | | | | | .00 | | | -1 | .00 | | | .00 |
| 19 | Friesen, Grant | F | | 2 | | 2 | 7 | 1 | | | | | | | | 22 | .82 | | 5 | -1 | .29 | | | .00 |
| 12 | Hiebert, Bryson | F | | | | | | | | | | | | | | | .00 | | 1 | -2 | .00 | | | .00 |
| 17 | Hiebert, Josh | F | | | 2 | 2 | 3 | | | | | | | | | 25 | .60 | | 2 | 1 | .00 | | | .00 |
| 10 | Keith, Mack | D | | | | | 2 | | | | | | | | | | .00 | | 4 | -1 | .00 | | | .00 |
| 21 | Phillips, Nate | D | | | | | 3 | | | | | | | | | | .00 | | | -1 | .00 | | | .00 |
| 18 | Poirier, Brayden | F | | | | | 3 | | | | | 2 | | | | | .00 | | 2 | -2 | .00 | | | .00 |
| 17 | Pritchard, Zac | F | | | | | | | | | | | | | | 18 | .50 | | | -2 | .00 | | | .00 |
| 8 | Van Den Bussche, Elliot | D | | | | | 2 | | | | | | | | | | .00 | | 3 | -1 | .00 | | | .00 |
| 15 | Viallet, Noah | D | | | | | 1 | | | | | | | | | | .00 | | | -2 | .00 | | | .00 |
| | Team Stats | | | 2 | 4 | 6 | 36 | 1 | | | | 10 | | | | 65 | .65 | | 28 | -16 | .06 | | | |
16 items total
Carman Cougars Goalie Stats
Morris Mavericks Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 22 | Clace, Joel | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 3 | Dearborn, Mason | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 28 | Fehr, Owen | F | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 16 | Funk, Ethan | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 14 | Gosselin, Cedric | F | | 2 | | 2 | | | | 1 | | | | | | | .00 | | | | | | | .00 |
| 17 | Hamilton, Nate | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 4 | Hamilton, Parker | D | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 9 | Holdnick, Ceanan | F | | | | | | | | | | 4 | | | | | .00 | | | | .00 | | | .00 |
| 20 | Holdnick, Chase | D | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 1 | Johnston, Sam | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 6 | Lambert, Sheldon | D/F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 24 | Lavack, Justin | F | | 1 | | 1 | | | | | | 10 | | | | | .00 | | | | | | | .00 |
| 21 | Maynard, Owen | F | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 18 | Pilotte, Cooper | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 12 | Sabourin, Brennan | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 5 | Saurette, Scott | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 19 | Wiebe, Tyson | F | | 1 | 1 | 2 | | | | | | | | | | | .00 | | | | | | | .00 |
| | Team Stats | | | 4 | 4 | 8 | | | | 1 | | 20 | | | | | | | | | | | | |
17 items total
Morris Mavericks Goalie Stats