Score Board
REGULAR SEASON | 1 | 2 | 3 | F |
WC Miller Aces | 0 | 2 | 0 | 2 |
Carman Cougars | 5 | 4 | 6 | 15 |
Score Summary
| PerPeriod | Time | StrStrength | Team | Scorer (Assisted by) | Total |
| 1 | 15:17 | ES | Carman Cougars | 4 Jackson Best (18 Brayden Poirier, 22 Brayden Cox) | 0-1 (Carman Cougars) |
| 1 | 13:12 | ES | Carman Cougars | 12 Bryson Hiebert (17 Zac Pritchard, 19 Grant Friesen) | 0-2 (Carman Cougars) |
| 1 | 11:02 | ES | Carman Cougars | 19 Grant Friesen (13 Dane Bergen, 12 Bryson Hiebert) | 0-3 (Carman Cougars) |
| 1 | 9:07 | ES | Carman Cougars | 22 Brayden Cox (4 Jackson Best, 19 Grant Friesen) | 0-4 (Carman Cougars) |
| 1 | 2:59 | ES | Carman Cougars | 17 Zac Pritchard (12 Bryson Hiebert, 22 Brayden Cox) | 0-5 (Carman Cougars) |
| 2 | 18:10 | ES | Carman Cougars | 18 Brayden Poirier (6 Linden Findlay, 19 Grant Friesen) | 0-6 (Carman Cougars) |
| 2 | 17:27 | ES | Carman Cougars | 19 Grant Friesen (18 Brayden Poirier, 6 Linden Findlay) | 0-7 (Carman Cougars) |
| 2 | 13:41 | ES | WC Miller Aces | 17 Carter Falk (10 Moses Neufeld) | 1-7 (Carman Cougars) |
| 2 | 2:47 | ES | Carman Cougars | 23 Ryder Delaquis (15 Noah Viallet, 19 Grant Friesen) | 1-8 (Carman Cougars) |
| 2 | 1:37 | ES | Carman Cougars | 17 Josh Hiebert (12 Bryson Hiebert, 3 Griffin Graham) | 1-9 (Carman Cougars) |
| 2 | 0:29 | ES | WC Miller Aces | 8 Kumera Kauenhofen (10 Moses Neufeld, 12 Jaxon Wiebe) | 2-9 (Carman Cougars) |
| 3 | 13:11 | ES | Carman Cougars | 19 Grant Friesen (23 Ryder Delaquis, 16 Gavin "AP" Rose) | 2-10 (Carman Cougars) |
| 3 | 12:02 | ES | Carman Cougars | 19 Grant Friesen (23 Ryder Delaquis, 22 Brayden Cox) | 2-11 (Carman Cougars) |
| 3 | 7:51 | ES | Carman Cougars | 17 Josh Hiebert (7 Brock Bartlett, 23 Ryder Delaquis) | 2-12 (Carman Cougars) |
| 3 | 6:52 | ES | Carman Cougars | 19 Grant Friesen (4 Jackson Best, 12 Bryson Hiebert) | 2-13 (Carman Cougars) |
| 3 | 3:31 | ES | Carman Cougars | 12 Bryson Hiebert (15 Noah Viallet, 17 Josh Hiebert) | 2-14 (Carman Cougars) |
| 3 | 1:05 | ES | Carman Cougars | 12 Bryson Hiebert (17 Josh Hiebert) | 2-15 (Carman Cougars) |
Carman Cougars Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 7 | Bartlett, Brock | F | | | 1 | 1 | 1 | | | | | | | | | | .00 | | 1 | -1 | .00 | | | .00 |
| 13 | Bergen, Dane | D | | | 1 | 1 | 2 | | | | | | | | | | .00 | | 1 | 3 | .00 | | | .00 |
| 4 | Best, Jackson | D | | 1 | 2 | 3 | 7 | | | | | | | | | | .00 | | 3 | 6 | .14 | | | .00 |
| 22 | Cox, Brayden | D | | 1 | 3 | 4 | 3 | | | | | | | | | | .00 | | 5 | 6 | .33 | | | .00 |
| 23 | Delaquis, Ryder | F | | 1 | 3 | 4 | 4 | | | | | | | | | | .00 | | 4 | 5 | .25 | | | .00 |
| 6 | Findlay, Linden | F | | | 2 | 2 | 4 | | | | | | | | | | .00 | | 3 | 3 | .00 | | | .00 |
| 19 | Friesen, Grant | F | | 5 | 4 | 9 | 14 | | | 1 | | | | | | 42 | .83 | | 13 | 8 | .36 | | | .00 |
| 3 | Graham, Griffin | D | | | 1 | 1 | 2 | | | | | | | | | | .00 | | 2 | 2 | .00 | | | .00 |
| 12 | Hiebert, Bryson | F | | 3 | 4 | 7 | 3 | | | | | | | | | | .00 | | 2 | 8 | 1.00 | | | .00 |
| 17 | Hiebert, Josh | F | | 2 | 2 | 4 | 11 | | | | | 2 | | | | 23 | .74 | | 12 | 5 | .18 | | | .00 |
| 30 | O'Connor, Carson | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 21 | Phillips, Nate | D | | | | | 3 | | | | | | | | | | .00 | | | 5 | .00 | | | .00 |
| 18 | Poirier, Brayden | F | | 1 | 2 | 3 | 12 | | | | | | | | | 2 | 1.00 | | 5 | 3 | .08 | | | .00 |
| 17 | Pritchard, Zac | F | | 1 | 1 | 2 | 4 | | | | | | | | | | .00 | | 2 | 7 | .25 | | | .00 |
| 16 | Rose, Gavin "AP" | F | | | 1 | 1 | 1 | | | | | 2 | | | | | .00 | | 4 | 1 | .00 | | | .00 |
| 15 | Viallet, Noah | D | | | 2 | 2 | 2 | | | | | | | | | | .00 | | 2 | 4 | .00 | | | .00 |
| | Team Stats | | | 15 | 29 | 44 | 73 | | | 1 | | 4 | | | | 67 | .81 | | 59 | 65 | .21 | | | |
16 items total
Carman Cougars Goalie Stats
WC Miller Aces Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 15 | Bernardin, Riley | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 17 | Falk, Carter | F | | 1 | | 1 | | | | | | | | | | | .00 | | | | | | | .00 |
| 16 | Franz, Grayden | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 4 | Franz, Nolan | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 12 | Friesen, Dylan | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 19 | Giesbrecht, Andrew | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 8 | Kauenhofen, Kumera | F | | 1 | | 1 | | | | | | | | | | | .00 | | | | | | | .00 |
| 10 | Neufeld, Moses | D | | | 2 | 2 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 11 | Peters, Brady | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 6 | Toms, Carter | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 35 | Vetter, Christoph | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 12 | Wiebe, Jaxon | D | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 18 | Wiens, Dawson | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| | Team Stats | | | 2 | 3 | 5 | | | | | | | | | | | | | | | | | | |
13 items total
WC Miller Aces Goalie Stats