Score Board
REGULAR SEASON | 1 | 2 | 3 | F |
PCI Trojans | 0 | 0 | 1 | 1 |
Carman Cougars | 4 | 0 | 1 | 5 |
Carman Cougars Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 9 | Benner, Brody | F | | | | | 3 | | | | | 12 | | | | 7 | .71 | | 8 | | .00 | | | .00 |
| 4 | Best, Jackson | D | | | 1 | 1 | 4 | | | | | | | | | | .00 | | 2 | 4 | .00 | | | .00 |
| 22 | Cox, Brayden | D | | | 2 | 2 | 3 | | | | | | | | | | .00 | | 1 | 2 | .00 | | | .00 |
| 1 | Cox, Zander | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 23 | Delaquis, Ryder | F | | 1 | 2 | 3 | 10 | | | | | | | | | 3 | 1.00 | | 6 | 3 | .10 | | | .00 |
| 6 | Findlay, Linden | F | | | | | 2 | | | | | | | | | | .00 | | | 1 | .00 | | | .00 |
| 19 | Friesen, Grant | F | | 1 | | 1 | 11 | | | | | | | | | 19 | .89 | | 5 | 1 | .09 | | | .00 |
| 3 | Graham, Griffin | D | | | | | 1 | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 17 | Hiebert, Josh | F | | 3 | | 3 | 12 | | | 1 | | | | | | 32 | .75 | | 3 | 3 | .25 | | | .00 |
| 10 | Keith, Mack | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 21 | Phillips, Nate | D | | | | | 4 | | | | | | | | | | .00 | | 1 | | .00 | | | .00 |
| 18 | Poirier, Brayden | F | | | | | 6 | | | | | | | | | 1 | .00 | | 1 | 1 | .00 | | | .00 |
| 17 | Pritchard, Zac | F | | | 1 | 1 | 1 | | | | | | | | | | .00 | | | 1 | .00 | | | .00 |
| 16 | Rose, Gavin "AP" | F | | | | | | | | | | | | | | 1 | 1.00 | | 1 | | .00 | | | .00 |
| 15 | Viallet, Noah | D | | | 2 | 2 | 2 | | | | | 2 | | | | | .00 | | 1 | 2 | .00 | | | .00 |
| 22 | Young, Lachlan | F | | | 2 | 2 | 1 | | | | | | | | | | .00 | | | 2 | .00 | | | .00 |
| | Team Stats | | | 5 | 10 | 15 | 60 | | | 1 | | 14 | | | | 63 | .79 | | 29 | 20 | .08 | | | |
16 items total
Carman Cougars Goalie Stats
PCI Trojans Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| | Bench | | | | | | | | | | | 10 | | | | | .00 | | | | .00 | | | .00 |
| 7 | Burton, Nathan | D | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 2 | Chandler, Tyson | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 9 | Dillabough, Jayden | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 31 | Dubois, Jaxon | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 8 | Friesen, Kade | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 21 | Harrison, Ashton | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 15 | Henderson, Dillon | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 22 | Huber, Tyler | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 14 | Kristof, Owen | F | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 10 | Matthews-McCulley, Ben | D | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 19 | O'Ray, Deacon | F | | | | | | | | | | 12 | | | | | .00 | | | | .00 | | | .00 |
| 10 | Plett, Jackson | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 4 | Ross, Aiden | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 17 | Spence, Allen | F | | | | | | | | | | 12 | | | | | .00 | | | | .00 | | | .00 |
| 16 | Tornato, Luca | D | | 1 | | 1 | | | 1 | | | | | | | | .00 | | | | | | | .00 |
| | Team Stats | | | 1 | 2 | 3 | | | 1 | | | 40 | | | | | | | | | | | | |
16 items total
PCI Trojans Goalie Stats