Score Board
PLAYOFFS | 1 | 2 | 3 | F |
Morris Mavericks | 0 | 1 | 1 | 2 |
Carman Cougars | 1 | 2 | 1 | 4 |
Carman Cougars Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 9 | Benner, Brody | F | | 1 | | 1 | 3 | 1 | | 1 | | | | | | | .00 | | 3 | | .33 | | | .00 |
| 13 | Bergen, Dane | D | | | 2 | 2 | 3 | | | | | | | | | | .00 | | 2 | | .00 | | | .00 |
| 4 | Best, Jackson | D | | | 1 | 1 | 2 | | | | | 2 | | | | | .00 | | 3 | | .00 | | | .00 |
| 22 | Cox, Brayden | D | | | | | | | | | | | | | | | .00 | | 2 | 1 | .00 | | | .00 |
| 1 | Cox, Zander | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 23 | Delaquis, Ryder | F | | 1 | | 1 | 7 | | | | | 2 | | | | 1 | 1.00 | | 1 | | .14 | | | .00 |
| 6 | Findlay, Linden | F | | | | | 1 | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 19 | Friesen, Grant | F | | 1 | 1 | 2 | 5 | 1 | | | | | | | | 26 | .77 | | 8 | | .20 | | | .00 |
| 3 | Graham, Griffin | D | | | 1 | 1 | 1 | | | | | | | | | | .00 | | | 1 | .00 | | | .00 |
| 12 | Hiebert, Bryson | F | | 1 | | 1 | 1 | | | | | 2 | | | | | .00 | | | 1 | 1.00 | | | .00 |
| 17 | Hiebert, Josh | F | | | 1 | 1 | 2 | | | | | | | | | 25 | .68 | | 7 | | .00 | | | .00 |
| 10 | Keith, Mack | D | | | | | 1 | | | | | | | | | | .00 | | 3 | | .00 | | | .00 |
| 18 | Poirier, Brayden | F | | | | | 2 | | | | | | | | | 1 | 1.00 | | 5 | | .00 | | | .00 |
| 17 | Pritchard, Zac | F | | | 1 | 1 | | | | | | | | | | 1 | .00 | | | | .00 | | | .00 |
| 8 | Van Den Bussche, Elliot | D | | | | | 2 | | | | | | | | | | .00 | | 1 | | .00 | | | .00 |
| | Team Stats | | | 4 | 7 | 11 | 30 | 2 | | 1 | | 6 | | | | 54 | .72 | | 35 | 3 | .13 | | | |
15 items total
Carman Cougars Goalie Stats
Morris Mavericks Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| | Bench | | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 22 | Clace, Joel | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 3 | Dearborn, Mason | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 28 | Fehr, Owen | F | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 16 | Funk, Ethan | F | | | 2 | 2 | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 14 | Gosselin, Cedric | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 20 | Holdnick, Chase | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 1 | Johnston, Sam | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 6 | Lambert, Sheldon | D/F | | | | | | | | | | 17 | | | | | .00 | | | | .00 | | | .00 |
| 15 | Laroche, Ty | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 24 | Lavack, Justin | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 21 | Maynard, Owen | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 18 | Pilotte, Cooper | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 12 | Sabourin, Brennan | F | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 5 | Saurette, Scott | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 19 | Wiebe, Tyson | F | | 2 | | 2 | | | | | | | | | | | .00 | | | | | | | .00 |
| | Team Stats | | | 2 | 2 | 4 | | | | | | 25 | | | | | | | | | | | | |
16 items total
Morris Mavericks Goalie Stats