Score Board
REGULAR SEASON | 1 | 2 | 3 | F |
Mountain Mustangs | 1 | 0 | 0 | 1 |
Carman Cougars | 0 | 2 | 1 | 3 |
Mountain Mustangs Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 11 | Bourgeois, Zander | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 19 | Chanel, Mathieu | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 18 | Collet, Miguel | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 8 | Courcelles, Justin | F | | 1 | | 1 | | | | | | | | | | | .00 | | | | | | | .00 |
| 12 | Desrochers, Griffin | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 12 | Desrochers, Mick | F | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 28 | Gosselin, Maxx | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 1 | Grenier, Nolan | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 9 | Mangin-Waldner, Logan | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 27 | Rigaux, Jack | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 7 | Robidoux, Casey | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 6 | Robidoux, Dane | D | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 10 | Sierens, Tyson | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 2 | Simon, Brody | F | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 21 | Simon, Luc | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 23 | Van De Velde, Alex | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 17 | VanDeVelde, Lynkoln | F/D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| | Team Stats | | | 1 | | 1 | | | | | | 6 | | | | | | | | | | | | |
17 items total
Mountain Mustangs Goalie Stats
Carman Cougars Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 9 | Benner, Brody | F | | | 1 | 1 | 4 | | | | | 2 | | | | 4 | .75 | | 8 | 1 | .00 | | | .00 |
| 4 | Best, Jackson | D | | | 1 | 1 | 1 | | | | | 10 | | | | | .00 | | | | .00 | | | .00 |
| 22 | Cox, Brayden | D | | | | | 6 | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 23 | Delaquis, Ryder | F | | 1 | | 1 | 3 | | | | | 2 | | | | | .00 | | 1 | 1 | .33 | | | .00 |
| 6 | Findlay, Linden | F | | | | | | | | | | 2 | | | | | .00 | | 6 | -1 | .00 | | | .00 |
| 19 | Friesen, Grant | F | | 1 | 1 | 2 | 7 | | | | | 2 | | | | 11 | .73 | | 9 | 2 | .14 | | | .00 |
| 3 | Graham, Griffin | D | | | | | 1 | | | | | | | | | | .00 | | 1 | | .00 | | | .00 |
| 12 | Hiebert, Bryson | F | | | | | 1 | | | | | | | | | | .00 | | 1 | 1 | .00 | | | .00 |
| 17 | Hiebert, Josh | F | | 1 | 1 | 2 | 5 | | | 1 | | | | | | 30 | .63 | | 6 | | .20 | | | .00 |
| 30 | O'Connor, Carson | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 21 | Phillips, Nate | D | | | 1 | 1 | 1 | | | | | | | | | | .00 | | 2 | 1 | .00 | | | .00 |
| 18 | Poirier, Brayden | F | | | 1 | 1 | 4 | | | | | 2 | | | | | .00 | | 6 | 1 | .00 | | | .00 |
| 17 | Pritchard, Zac | F | | | | | 2 | | | | | | | | | 16 | .75 | | 3 | -1 | .00 | | | .00 |
| 8 | Van Den Bussche, Elliot | D | | | | | 1 | | | | | | | | | | .00 | | 3 | | .00 | | | .00 |
| 15 | Viallet, Noah | D | | | | | | | | | | | | | | | .00 | | 2 | 1 | .00 | | | .00 |
| 22 | Young, Lachlan | F | | | | | | | | | | | | | | | .00 | | 5 | -1 | .00 | | | .00 |
| | Team Stats | | | 3 | 6 | 9 | 36 | | | 1 | | 20 | | | | 61 | .69 | | 53 | 5 | .08 | | | |
16 items total
Carman Cougars Goalie Stats