Score Board
REGULAR SEASON | 1 | 2 | 3 | F |
WC Miller Aces | 1 | 1 | 1 | 3 |
Mountain Mustangs | 1 | 1 | 0 | 2 |
Mountain Mustangs Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 11 | Bourgeois, Zander | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 19 | Chanel, Mathieu | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 8 | Courcelles, Justin | F | | 1 | | 1 | | 1 | | | | | | | | | .00 | | | | | | | .00 |
| 12 | Desrochers, Griffin | F | | | 1 | 1 | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 12 | Desrochers, Mick | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 28 | Gosselin, Maxx | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 1 | Grenier, Nolan | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 9 | Mangin-Waldner, Logan | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 27 | Rigaux, Jack | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 7 | Robidoux, Casey | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 6 | Robidoux, Dane | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 10 | Sierens, Tyson | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 2 | Simon, Brody | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 21 | Simon, Luc | D | | 1 | | 1 | | | | | | 2 | | | | | .00 | | | | | | | .00 |
| 16 | Turner, Mason | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 23 | Van De Velde, Alex | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 17 | VanDeVelde, Lynkoln | F/D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| | Team Stats | | | 2 | 3 | 5 | | 1 | | | | 4 | | | | | | | | | | | | |
17 items total
Mountain Mustangs Goalie Stats
WC Miller Aces Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 15 | Bernardin, Riley | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 9 | Blair, Kaden | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 17 | Falk, Carter | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 16 | Franz, Grayden | D | | | 2 | 2 | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 4 | Franz, Nolan | F | | 1 | | 1 | | | 1 | 1 | | | | | | | .00 | | | | | | | .00 |
| 25 | Friesen, Darby | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 12 | Friesen, Dylan | D | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 19 | Giesbrecht, Andrew | D | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 8 | Kauenhofen, Kumera | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 21 | Krahn, Parker | F | | | 1 | 1 | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 14 | Letkeman, Rex | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 10 | Neufeld, Moses | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 11 | Peters, Brady | D | | 1 | | 1 | | 1 | | | 1 | | | | | | .00 | | | | | | | .00 |
| 6 | Toms, Carter | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 35 | Vetter, Christoph | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 18 | Wiens, Dawson | F | | 1 | | 1 | | | | | 1 | | | | | | .00 | | | | | | | .00 |
| | Team Stats | | | 3 | 5 | 8 | | 1 | 1 | 1 | 2 | 4 | | | | | | | | | | | | |
16 items total
WC Miller Aces Goalie Stats