Score Board
REGULAR SEASON | 1 | 2 | 3 | F |
WC Miller Aces | 1 | 2 | 0 | 3 |
GVC Zodiacs | 2 | 1 | 1 | 4 |
GVC Zodiacs Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 24 | Dueck, Brendan | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 17 | Friesen, Brody | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 16 | Friesen, Caleb | F | | 1 | 1 | 2 | | 1 | | | | | | | | | .00 | | | | | | | .00 |
| 17 | Friesen, Joel | D | | | 1 | 1 | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 10 | Froese, Regan | D | | | 1 | 1 | | | | | | 4 | | | | | .00 | | | | .00 | | | .00 |
| 7 | Froese, Tyson | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 13 | Giesbrecht, Adan | D | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 35 | Ginter, Ethan | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 16 | Neufeld, Bryce | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 15 | Nikkel, Carter | D | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 12 | Pauls, Caleb | F | | 1 | | 1 | | 1 | | | 1 | | | | | | .00 | | | | | | | .00 |
| 23 | Peters, Rhett | F | | 1 | | 1 | | | | 1 | | | | | | | .00 | | | | | | | .00 |
| 8 | Schefer, Mark | D | | 1 | | 1 | | | | | | | | | | | .00 | | | | | | | .00 |
| 19 | Suderman, Caden | F | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 22 | Thiessen, Coden | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 9 | Wieler, Parker | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| | Team Stats | | | 4 | 6 | 10 | | 2 | | 1 | 1 | 10 | | | | | | | | | | | | |
16 items total
GVC Zodiacs Goalie Stats
WC Miller Aces Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 15 | Bernardin, Riley | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 9 | Blair, Kaden | D | | 1 | | 1 | | | | | | | | | | | .00 | | | | | | | .00 |
| 16 | Franz, Grayden | D | | 1 | 1 | 2 | | | | | 1 | 4 | | | | | .00 | | | | | | | .00 |
| 4 | Franz, Nolan | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 12 | Friesen, Dylan | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 7 | Geirnaert, Liam | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 19 | Giesbrecht, Andrew | D | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| | Giesbrecht, Kirstin "AP" | | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 8 | Kauenhofen, Kumera | F | | | 2 | 2 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 21 | Krahn, Parker | F | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 14 | Letkeman, Rex | F | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 10 | Neufeld, Moses | D | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 11 | Peters, Brady | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 23 | Swan, Evan | D | | | 1 | 1 | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 6 | Toms, Carter | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 35 | Vetter, Christoph | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 18 | Wiens, Dawson | F | | 1 | | 1 | | | | | 1 | | | | | | .00 | | | | | | | .00 |
| | Team Stats | | | 3 | 4 | 7 | | | | | 2 | 14 | | | | | | | | | | | | |
17 items total
WC Miller Aces Goalie Stats