Score Board
REGULAR SEASON | 1 | 2 | 3 | F |
Carman Cougars | 2 | 3 | 2 | 7 |
GVC Zodiacs | 1 | 1 | 0 | 2 |
GVC Zodiacs Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 24 | Dueck, Brendan | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 17 | Friesen, Brody | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 16 | Friesen, Caleb | F | | | 1 | 1 | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 17 | Friesen, Joel | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 10 | Froese, Regan | D | | | | | | | | | | 8 | | | | | .00 | | | | .00 | | | .00 |
| 7 | Froese, Tyson | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 13 | Giesbrecht, Adan | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 35 | Ginter, Ethan | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 16 | Neufeld, Bryce | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 15 | Nikkel, Carter | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 12 | Pauls, Caleb | F | | | | | | | | | | 4 | | | | | .00 | | | | .00 | | | .00 |
| 23 | Peters, Rhett | F | | 1 | | 1 | | | | | | | | | | | .00 | | | | | | | .00 |
| 21 | Sawatzky, Myron | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 8 | Schefer, Mark | D | | 1 | | 1 | | | | | 1 | | | | | | .00 | | | | | | | .00 |
| 19 | Suderman, Caden | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 22 | Thiessen, Coden | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 9 | Wieler, Parker | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| | Team Stats | | | 2 | 2 | 4 | | | | | 1 | 14 | | | | | | | | | | | | |
17 items total
GVC Zodiacs Goalie Stats
Carman Cougars Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 9 | Benner, Brody | F | | | 1 | 1 | 7 | | | | | | | | | | .00 | | | 2 | .00 | | | .00 |
| 13 | Bergen, Dane | D | | | 2 | 2 | 1 | | | | | | | | | | .00 | | 1 | 2 | .00 | | | .00 |
| 4 | Best, Jackson | D | | | 1 | 1 | 3 | | | | | | | | | | .00 | | 1 | 2 | .00 | | | .00 |
| 22 | Cox, Brayden | D | | 1 | 1 | 2 | 5 | 1 | | | | | | | | | .00 | | | | .20 | | | .00 |
| 1 | Cox, Zander | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 23 | Delaquis, Ryder | F | | | 2 | 2 | 10 | | | | | 2 | | | | 4 | 1.00 | | | 4 | .00 | | | .00 |
| 6 | Findlay, Linden | F | | | | | | | | | | | | | | | .00 | | 1 | -1 | .00 | | | .00 |
| 19 | Friesen, Grant | F | | | | | 10 | | | | | | | | | 17 | .88 | | 3 | | .00 | | | .00 |
| 16 | Hayward, Teegan | F | | | | | 2 | | | | | | | | | | .00 | | | -1 | .00 | | | .00 |
| 12 | Hiebert, Bryson | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 17 | Hiebert, Josh | F | | | 3 | 3 | 8 | | | | | 2 | | | | 18 | .67 | | 1 | 2 | .00 | | | .00 |
| 10 | Keith, Mack | D | | | | | 1 | | | | | | | | | | .00 | | 1 | -1 | .00 | | | .00 |
| 21 | Phillips, Nate | D | | 2 | | 2 | 2 | 1 | | 1 | | | | | | | .00 | | 1 | 2 | 1.00 | | | .00 |
| 18 | Poirier, Brayden | F | | 4 | 1 | 5 | 8 | | 1 | | | | | | | 2 | 1.00 | | | 6 | .50 | | | .00 |
| 17 | Pritchard, Zac | F | | | | | 1 | | | | | | | | | 20 | .45 | | 1 | | .00 | | | .00 |
| 8 | Van Den Bussche, Elliot | D | | | | | | | | | | | | | | | .00 | | 1 | 3 | .00 | | | .00 |
| 15 | Viallet, Noah | D | | | | | 1 | | | | | | | | | | .00 | | | -1 | .00 | | | .00 |
| | Team Stats | | | 7 | 11 | 18 | 59 | 2 | 1 | 1 | | 4 | | | | 61 | .69 | | 11 | 19 | .12 | | | |
17 items total
Carman Cougars Goalie Stats