Score Board
REGULAR SEASON | 1 | 2 | 3 | F |
GVC Zodiacs | 1 | 2 | 3 | 6 |
Pembina Tigers | 0 | 1 | 1 | 2 |
GVC Zodiacs Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 24 | Dueck, Brendan | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 17 | Friesen, Brody | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 16 | Friesen, Caleb | F | | 1 | 1 | 2 | | 1 | | | | | | | | | .00 | | | | | | | .00 |
| 17 | Friesen, Joel | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 10 | Froese, Regan | D | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 13 | Giesbrecht, Adan | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 30 | Gislason, Adam | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 16 | Neufeld, Bryce | F | | | 1 | 1 | | | | | | 4 | | | | | .00 | | | | .00 | | | .00 |
| 15 | Nikkel, Carter | D | | 1 | | 1 | | | | | | 2 | | | | | .00 | | | | | | | .00 |
| 12 | Pauls, Caleb | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 23 | Peters, Rhett | F | | 2 | | 2 | | 1 | | 1 | | | | | | | .00 | | | | | | | .00 |
| 21 | Sawatzky, Myron | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 8 | Schefer, Mark | D | | 1 | | 1 | | | | | | | | | | | .00 | | | | | | | .00 |
| 19 | Suderman, Caden | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 22 | Thiessen, Coden | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 9 | Wieler, Parker | F | | 1 | | 1 | | | | | | | | | | | .00 | | | | | | | .00 |
| | Team Stats | | | 6 | 3 | 9 | | 2 | | 1 | | 8 | | | | | | | | | | | | |
16 items total
GVC Zodiacs Goalie Stats
Pembina Tigers Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 4 | Cavers, Fischer | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 18 | Follis, Tegan | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 10 | Grice, Parker | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 16 | Johnston, Gavin | F | | 1 | | 1 | | | | | 1 | 6 | | | | | .00 | | | | | | | .00 |
| 5 | Kitching, Rowen | F | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 20 | Leslie, Carter | F | | | 1 | 1 | | | | | | 6 | | | | | .00 | | | | .00 | | | .00 |
| 15 | Leslie, Graham | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 11 | Lounsbury, Easton | F | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 6 | Mangin, Tucker | D | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 7 | Mazurat, Seth | F | | 1 | | 1 | | | | | | | | | | | .00 | | | | | | | .00 |
| 21 | McDonald, Rylan | F | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 1 | Park, Jamie | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 3 | Park, Jason | D | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 27 | Sawatzky, Dwight | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 9 | Sloane, Brad | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 4 | Wall, Russell | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 12 | Wubbe, Hayden | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 19 | Wubbe, Rylan | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| | Team Stats | | | 2 | 3 | 5 | | | | | 1 | 18 | | | | | | | | | | | | |
18 items total
Pembina Tigers Goalie Stats