Score Board
REGULAR SEASON | 1 | 2 | 3 | F |
WC Miller Aces | 0 | 1 | 2 | 3 |
NPC Nighthawks | 3 | 1 | 1 | 5 |
WC Miller Aces Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 15 | Bernardin, Riley | D | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 9 | Blair, Kaden | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 16 | Franz, Grayden | D | | 1 | | 1 | | | | | | 2 | | | | | .00 | | | | | | | .00 |
| 4 | Franz, Nolan | F | | | 1 | 1 | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 12 | Friesen, Dylan | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 19 | Giesbrecht, Andrew | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 8 | Kauenhofen, Kumera | F | | 2 | | 2 | | | | | | | | | | | .00 | | | | | | | .00 |
| 30 | Krahn, Logan | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 21 | Krahn, Parker | F | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 10 | Neufeld, Moses | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 11 | Peters, Brady | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 23 | Swan, Evan | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 6 | Toms, Carter | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 18 | Wiens, Dawson | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| | Team Stats | | | 3 | 1 | 4 | | | | | | 8 | | | | | | | | | | | | |
14 items total
WC Miller Aces Goalie Stats
NPC Nighthawks Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 4 | Driedger, Carson | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 6 | Elias, Jaxsen | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 18 | Fehr, Adam | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 5 | Friesen, Chase | D | | | 2 | 2 | | | | | | 4 | | | | | .00 | | | | .00 | | | .00 |
| 10 | Funk, Stanley | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 17 | Guenter, Jesse | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 3 | Guenter, Tyson | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 16 | Harder, Graham | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 15 | Harder, Kolten | F | | 2 | | 2 | | 1 | | | | | | | | | .00 | | | | | | | .00 |
| 13 | Hiebert, Simon | F | | 2 | | 2 | | 1 | | 1 | | | | | | | .00 | | | | | | | .00 |
| 30 | Janzen, Hayden | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 7 | Knelsen, Jordan | F | | 1 | | 1 | | 1 | | | | 4 | | | | | .00 | | | | | | | .00 |
| 24 | Neisteter, Caleb | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 14 | Peters, Riley | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 11 | Reimer, Blake | D | | | 2 | 2 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 8 | Rempel, Connor | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| | Team Stats | | | 5 | 5 | 10 | | 3 | | 1 | | 8 | | | | | | | | | | | | |
16 items total
NPC Nighthawks Goalie Stats