Score Board
REGULAR SEASON | 1 | 2 | 3 | F |
Carman Cougars | 3 | 1 | 2 | 6 |
WC Miller Aces | 0 | 0 | 0 | 0 |
WC Miller Aces Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 15 | Bernardin, Riley | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 9 | Blair, Kaden | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 17 | Falk, Carter | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 16 | Franz, Grayden | D | | | | | | | | | | 4 | | | | | .00 | | | | .00 | | | .00 |
| 4 | Franz, Nolan | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 12 | Friesen, Dylan | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 19 | Giesbrecht, Andrew | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 8 | Kauenhofen, Kumera | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 30 | Krahn, Logan | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 21 | Krahn, Parker | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 14 | Letkeman, Rex | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 10 | Neufeld, Moses | D | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 11 | Peters, Brady | D | | | | | | | | | | 4 | | | | | .00 | | | | .00 | | | .00 |
| 6 | Toms, Carter | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 18 | Wiens, Dawson | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| | Team Stats | | | | | | | | | | | 10 | | | | | | | | | | | | |
15 items total
WC Miller Aces Goalie Stats
Carman Cougars Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 9 | Benner, Brody | F | | | | | 2 | | | | | 2 | | | | 1 | .00 | | 3 | | .00 | | | .00 |
| 13 | Bergen, Dane | D | | | | | 4 | | | | | 2 | | | | | .00 | | | 4 | .00 | | | .00 |
| 4 | Best, Jackson | D | | | 1 | 1 | 2 | | | | | | | | | | .00 | | 3 | 2 | .00 | | | .00 |
| 22 | Cox, Brayden | D | | 1 | | 1 | 5 | 1 | | | | | | | | | .00 | | | 1 | .20 | | | .00 |
| 23 | Delaquis, Ryder | F | | 1 | | 1 | 12 | | | | | | | | | 4 | .50 | | | 2 | .08 | | | .00 |
| 6 | Findlay, Linden | F | | | 1 | 1 | | | | | | | | | | | .00 | | | 2 | .00 | | | .00 |
| 19 | Friesen, Grant | F | | 1 | 3 | 4 | 9 | | | | | 4 | | | | 35 | .63 | | 10 | 4 | .11 | | | .00 |
| 12 | Hiebert, Bryson | F | | | 2 | 2 | 4 | | | | | | | | | 1 | 1.00 | | 2 | 2 | .00 | | | .00 |
| 17 | Hiebert, Josh | F | | 1 | 1 | 2 | 13 | 1 | | | | | | | | 39 | .77 | | 6 | 1 | .08 | | | .00 |
| 10 | Keith, Mack | D | | 1 | 1 | 2 | 1 | | | 1 | | | | | | | .00 | | 1 | 2 | 1.00 | | | .00 |
| 30 | O'Connor, Carson | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 21 | Phillips, Nate | D | | | 1 | 1 | 2 | | | | | | | | | | .00 | | 1 | 3 | .00 | | | .00 |
| 18 | Poirier, Brayden | F | | 1 | 1 | 2 | 6 | | | | | 2 | | | | | .00 | | | 2 | .17 | | | .00 |
| 8 | Van Den Bussche, Elliot | D | | | | | 4 | | | | | | | | | | .00 | | 1 | | .00 | | | .00 |
| 15 | Viallet, Noah | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| | Team Stats | | | 6 | 11 | 17 | 64 | 2 | | 1 | | 10 | | | | 80 | .69 | | 27 | 25 | .09 | | | |
15 items total
Carman Cougars Goalie Stats