Score Board
REGULAR SEASON | 1 | 2 | 3 | F |
WC Miller Aces | 1 | 1 | 0 | 2 |
Pembina Tigers | 2 | 3 | 1 | 6 |
WC Miller Aces Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 15 | Bernardin, Riley | D | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 9 | Blair, Kaden | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 17 | Falk, Carter | F | | | 2 | 2 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 4 | Franz, Nolan | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 25 | Friesen, Darby | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 12 | Friesen, Dylan | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 8 | Kauenhofen, Kumera | F | | 1 | | 1 | | | | | 1 | 4 | | | | | .00 | | | | | | | .00 |
| 30 | Krahn, Logan | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 14 | Letkeman, Rex | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 10 | Neufeld, Moses | D | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 11 | Peters, Brady | D | | 1 | | 1 | | | | | | | | | | | .00 | | | | | | | .00 |
| 6 | Toms, Carter | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 18 | Wiens, Dawson | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| | Team Stats | | | 2 | 3 | 5 | | | | | 1 | 6 | | | | | | | | | | | | |
13 items total
WC Miller Aces Goalie Stats
Pembina Tigers Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 4 | Cavers, Fischer | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 18 | Follis, Tegan | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 2 | Hilhorst, Hudson | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 16 | Johnston, Gavin | F | | 1 | 1 | 2 | | | | | | 2 | | | | | .00 | | | | | | | .00 |
| 5 | Kitching, Rowen | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 20 | Leslie, Carter | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 15 | Leslie, Graham | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 11 | Lounsbury, Easton | F | | 2 | 1 | 3 | | | | | | | | | | | .00 | | | | | | | .00 |
| 6 | Mangin, Tucker | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 7 | Mazurat, Seth | F | | 1 | 2 | 3 | | | | 1 | | | | | | | .00 | | | | | | | .00 |
| 21 | McDonald, Rylan | F | | 1 | | 1 | | | | | | | | | | | .00 | | | | | | | .00 |
| 1 | Park, Jamie | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 3 | Park, Jason | D | | | | | | | | | | 4 | | | | | .00 | | | | .00 | | | .00 |
| 27 | Sawatzky, Dwight | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 9 | Sloane, Brad | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 4 | Wall, Russell | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 19 | Wubbe, Rylan | D | | 1 | | 1 | | | | | | | | | | | .00 | | | | | | | .00 |
| | Team Stats | | | 6 | 9 | 15 | | | | 1 | | 6 | | | | | | | | | | | | |
17 items total
Pembina Tigers Goalie Stats