Score Board
REGULAR SEASON | 1 | 2 | 3 | F |
WC Miller Aces | 0 | 3 | 0 | 3 |
PCI Trojans | 1 | 3 | 3 | 7 |
WC Miller Aces Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 15 | Bernardin, Riley | D | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 9 | Blair, Kaden | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 17 | Falk, Carter | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 16 | Franz, Grayden | D | | 3 | | 3 | | | | | | | | | | | .00 | | | | | | | .00 |
| 4 | Franz, Nolan | F | | | 1 | 1 | | | | | | 4 | | | | | .00 | | | | .00 | | | .00 |
| 25 | Friesen, Darby | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 12 | Friesen, Dylan | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 19 | Giesbrecht, Andrew | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 8 | Kauenhofen, Kumera | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 30 | Krahn, Logan | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 21 | Krahn, Parker | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 14 | Letkeman, Rex | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 10 | Neufeld, Moses | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 11 | Peters, Brady | D | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 6 | Toms, Carter | F | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 35 | Vetter, Christoph | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 18 | Wiens, Dawson | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| | Team Stats | | | 3 | 2 | 5 | | | | | | 10 | | | | | | | | | | | | |
17 items total
WC Miller Aces Goalie Stats
PCI Trojans Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| | Bench | | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 7 | Burton, Nathan | D | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 2 | Chandler, Tyson | F | | 1 | 2 | 3 | | | | | | 2 | | | | | .00 | | | | | | | .00 |
| 9 | Dillabough, Jayden | F | | 2 | 2 | 4 | | | 1 | 1 | | | | | | | .00 | | | | | | | .00 |
| 8 | Friesen, Kade | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 15 | Henderson, Dillon | D | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 22 | Huber, Tyler | F | | 1 | 1 | 2 | | | | | | | | | | | .00 | | | | | | | .00 |
| 3 | Kochen, Colby | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 12 | Kristof, Blake | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 14 | Kristof, Owen | F | | | 1 | 1 | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 10 | Matthews-McCulley, Ben | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 19 | O'Ray, Deacon | F | | | | | | | | | | 14 | | | | | .00 | | | | .00 | | | .00 |
| 10 | Plett, Jackson | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 4 | Ross, Aiden | F | | 1 | | 1 | | | | | | | | | | | .00 | | | | | | | .00 |
| 17 | Spence, Allen | F | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 5 | Tanner, Kaleb | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 16 | Tornato, Luca | D | | 2 | 1 | 3 | | 1 | | | | 2 | | | | | .00 | | | | | | | .00 |
| 1 | Walker, Carter | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| | Team Stats | | | 7 | 8 | 15 | | 1 | 1 | 1 | | 26 | | | | | | | | | | | | |
18 items total
PCI Trojans Goalie Stats