Score Board
REGULAR SEASON | 1 | 2 | 3 | F |
GVC Zodiacs | 1 | 1 | 2 | 4 |
WC Miller Aces | 2 | 1 | 0 | 3 |
WC Miller Aces Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 15 | Bernardin, Riley | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 9 | Blair, Kaden | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 17 | Falk, Carter | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 16 | Franz, Grayden | D | | 1 | 1 | 2 | | | | | | 2 | | | | | .00 | | | | | | | .00 |
| 4 | Franz, Nolan | F | | 1 | | 1 | | | | | | | | | | | .00 | | | | | | | .00 |
| 25 | Friesen, Darby | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 12 | Friesen, Dylan | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 19 | Giesbrecht, Andrew | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 8 | Kauenhofen, Kumera | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 21 | Krahn, Parker | F | | 1 | | 1 | | | | | | | | | | | .00 | | | | | | | .00 |
| 14 | Letkeman, Rex | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 10 | Neufeld, Moses | D | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 11 | Peters, Brady | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 6 | Toms, Carter | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 35 | Vetter, Christoph | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 18 | Wiens, Dawson | F | | | 1 | 1 | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| | Team Stats | | | 3 | 5 | 8 | | | | | | 4 | | | | | | | | | | | | |
16 items total
WC Miller Aces Goalie Stats
GVC Zodiacs Player Stats
7 items total
GVC Zodiacs Goalie Stats