Score Board
REGULAR SEASON | 1 | 2 | 3 | F |
PCI Trojans | 1 | 0 | 0 | 1 |
WC Miller Aces | 0 | 1 | 3 | 4 |
WC Miller Aces Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 15 | Bernardin, Riley | D | | | 1 | 1 | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 9 | Blair, Kaden | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 17 | Falk, Carter | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 16 | Franz, Grayden | D | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 4 | Franz, Nolan | F | | 1 | 1 | 2 | | | | | | | | | | | .00 | | | | | | | .00 |
| 12 | Friesen, Dylan | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 19 | Giesbrecht, Andrew | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 8 | Kauenhofen, Kumera | F | | 1 | 1 | 2 | | | | | 1 | 2 | | | | | .00 | | | | | | | .00 |
| 21 | Krahn, Parker | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 14 | Letkeman, Rex | F | | 1 | | 1 | | | 1 | 1 | | 2 | | | | | .00 | | | | | | | .00 |
| 10 | Neufeld, Moses | D | | | 1 | 1 | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 11 | Peters, Brady | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 6 | Toms, Carter | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 35 | Vetter, Christoph | G | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 18 | Wiens, Dawson | F | | 1 | | 1 | | 1 | | | | | | | | | .00 | | | | | | | .00 |
| | Team Stats | | | 4 | 7 | 11 | | 1 | 1 | 1 | 1 | 8 | | | | | | | | | | | | |
15 items total
WC Miller Aces Goalie Stats
PCI Trojans Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 7 | Burton, Nathan | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 2 | Chandler, Tyson | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 9 | Dillabough, Jayden | F | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 31 | Dubois, Jaxon | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 8 | Friesen, Kade | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 21 | Harrison, Ashton | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 15 | Henderson, Dillon | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 18 | Hobson, Denzel | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 22 | Huber, Tyler | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 12 | Kristof, Blake | F | | | 1 | 1 | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 14 | Kristof, Owen | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 10 | Matthews-McCulley, Ben | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 19 | O'Ray, Deacon | F | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 10 | Plett, Jackson | F | | 1 | | 1 | | | | | | | | | | | .00 | | | | | | | .00 |
| 4 | Ross, Aiden | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 17 | Spence, Allen | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 5 | Tanner, Kaleb | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 16 | Tornato, Luca | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| | Team Stats | | | 1 | 2 | 3 | | | | | | 6 | | | | | | | | | | | | |
18 items total
PCI Trojans Goalie Stats