Score Board
REGULAR SEASON | 1 | 2 | 3 | F |
Carman Cougars | 0 | 0 | 1 | 1 |
Morden Thunder | 1 | 1 | 1 | 3 |
Morden Thunder Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 17 | Aune, Tyler | D | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 19 | Dyck, Carter | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 13 | Enns, Logan | F | | 1 | | 1 | | | | | | | | | | | .00 | | | | | | | .00 |
| 21 | Frost, Mason | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 12 | Funk, Gavin | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 14 | Griffin, Kiru | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 22 | Harries, Owen | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 35 | Hildebrand, Easton | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 9 | Leite, Mason | F | | 2 | | 2 | | 1 | | | | | | | | | .00 | | | | | | | .00 |
| 6 | Leite, Sawyer | D | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 4 | Mullin, Tyson | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 10 | Olson, Connor | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 8 | Olson, Vance | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 18 | Romaniukha, Bohdan | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 16 | Thiessen, Ryan | F | | | 1 | 1 | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 6 | Titchkosky, Gus | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 20 | Wieler, Alex | F | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| | Team Stats | | | 3 | 5 | 8 | | 1 | | | | 4 | | | | | | | | | | | | |
17 items total
Morden Thunder Goalie Stats
Carman Cougars Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| | Bench | | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 9 | Benner, Brody | F | | 1 | | 1 | 1 | 1 | | | | | | | | | .00 | | | -2 | 1.00 | | | .00 |
| 13 | Bergen, Dane | D | | | | | | | | | | | | | | | .00 | | | -1 | .00 | | | .00 |
| 4 | Best, Jackson | D | | | 1 | 1 | 1 | | | | | | | | | | .00 | | | -1 | .00 | | | .00 |
| 22 | Cox, Brayden | D | | | | | 1 | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 23 | Delaquis, Ryder | F | | | | | 5 | | | | | | | | | 26 | .50 | | 1 | -2 | .00 | | | .00 |
| 6 | Findlay, Linden | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 19 | Friesen, Grant | F | | | | | 2 | | | | | | | | | | .00 | | 2 | -2 | .00 | | | .00 |
| 14 | Green, Wade | F | | | | | 1 | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 12 | Hiebert, Bryson | F | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 17 | Hiebert, Josh | F | | | | | 2 | | | | | | | | | 16 | .62 | | 2 | | .00 | | | .00 |
| 10 | Keith, Mack | D | | | | | 1 | | | | | | | | | | .00 | | 1 | | .00 | | | .00 |
| 30 | O'Connor, Carson | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 21 | Phillips, Nate | D | | | | | | | | | | | | | | | .00 | | 1 | -1 | .00 | | | .00 |
| 18 | Poirier, Brayden | F | | | | | 1 | | | | | | | | | | .00 | | 4 | | .00 | | | .00 |
| 17 | Pritchard, Zac | F | | | | | | | | | | | | | | 9 | .44 | | 1 | | .00 | | | .00 |
| 16 | Rose, Gavin "AP" | F | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 15 | Viallet, Noah | D | | | | | | | | | | | | | | | .00 | | | -1 | .00 | | | .00 |
| | Team Stats | | | 1 | 1 | 2 | 15 | 1 | | | | 6 | | | | 51 | .53 | | 12 | -10 | .07 | | | |
18 items total
Carman Cougars Goalie Stats