Score Board
PLAYOFFS | 1 | 2 | 3 | OT | 2OT | F |
Carman Cougars | 0 | 1 | 0 | 0 | 0 | 1 |
Morden Thunder | 0 | 3 | 2 | 0 | 0 | 5 |
Morden Thunder Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 17 | Aune, Tyler | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 19 | Dyck, Carter | D | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 13 | Enns, Logan | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 21 | Frost, Mason | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 12 | Funk, Gavin | F | | | 2 | 2 | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 14 | Griffin, Kiru | F | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 22 | Harries, Owen | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 35 | Hildebrand, Easton | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 9 | Leite, Mason | F | | 1 | | 1 | | 1 | | | | | | | | | .00 | | | | | | | .00 |
| 6 | Leite, Sawyer | D | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 10 | Olson, Connor | D | | 1 | 2 | 3 | | | | | 1 | | | | | | .00 | | | | | | | .00 |
| 8 | Olson, Vance | F | | | 2 | 2 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 7 | Pitt, Cullen | D | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 18 | Romaniukha, Bohdan | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 16 | Thiessen, Ryan | F | | 1 | 1 | 2 | | | | | | | | | | | .00 | | | | | | | .00 |
| 6 | Titchkosky, Gus | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 20 | Wieler, Alex | F | | 2 | | 2 | | 1 | | 1 | | | | | | | .00 | | | | | | | .00 |
| | Team Stats | | | 5 | 10 | 15 | | 2 | | 1 | 1 | 4 | | | | | | | | | | | | |
17 items total
Morden Thunder Goalie Stats
Carman Cougars Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 7 | Bartlett, Brock | F | | | | | 1 | | | | | | | | | 1 | .00 | | | | .00 | | | .00 |
| 9 | Benner, Brody | F | | | | | 1 | | | | | | | | | 1 | 1.00 | | 7 | | .00 | | | .00 |
| 13 | Bergen, Dane | D | | | | | | | | | | | | | | | .00 | | 8 | 1 | .00 | | | .00 |
| 4 | Best, Jackson | D | | | | | 2 | | | | | | | | | | .00 | | 6 | -3 | .00 | | | .00 |
| 22 | Cox, Brayden | D | | | | | 2 | | | | | | | | | | .00 | | 7 | -2 | .00 | | | .00 |
| 1 | Cox, Zander | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 23 | Delaquis, Ryder | F | | | | | 9 | | | | | 2 | | | | 2 | .50 | | 8 | -1 | .00 | | | .00 |
| 6 | Findlay, Linden | F | | | | | 1 | | | | | | | | | | .00 | | 1 | | .00 | | | .00 |
| 19 | Friesen, Grant | F | | | 1 | 1 | 3 | | | | | 4 | | | | 20 | .75 | | 24 | | .00 | | | .00 |
| 12 | Hiebert, Bryson | F | | | | | 1 | | | | | | | | | 1 | 1.00 | | 1 | -2 | .00 | | | .00 |
| 17 | Hiebert, Josh | F | | 1 | | 1 | 5 | 1 | | | | 2 | | | | 27 | .70 | | 14 | -1 | .20 | | | .00 |
| 21 | Phillips, Nate | D | | | 1 | 1 | 1 | | | | | | | | | | .00 | | 5 | 1 | .00 | | | .00 |
| 17 | Pritchard, Zac | F | | | | | 2 | | | | | | | | | 2 | .00 | | 1 | -2 | .00 | | | .00 |
| 8 | Van Den Bussche, Elliot | D | | | | | 3 | | | | | | | | | | .00 | | 5 | -1 | .00 | | | .00 |
| 15 | Viallet, Noah | D | | | | | 1 | | | | | | | | | | .00 | | 1 | | .00 | | | .00 |
| 22 | Young, Lachlan | F | | | | | 1 | | | | | | | | | | .00 | | | | .00 | | | .00 |
| | Team Stats | | | 1 | 2 | 3 | 33 | 1 | | | | 8 | | | | 54 | .69 | | 88 | -10 | .03 | | | |
16 items total
Carman Cougars Goalie Stats