Score Board
REGULAR SEASON | 1 | 2 | 3 | OT | F |
Carman Cougars | 0 | 0 | 1 | 0 | 1 |
Morris Mavericks | 1 | 0 | 0 | 1 | 2 |
Morris Mavericks Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 22 | Clace, Joel | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 3 | Dearborn, Mason | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 28 | Fehr, Owen | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 16 | Funk, Ethan | F | | | | | | | | | | 4 | | | | | .00 | | | | .00 | | | .00 |
| 17 | Hamilton, Nate | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 4 | Hamilton, Parker | D | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 9 | Holdnick, Ceanan | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 20 | Holdnick, Chase | D | | 1 | 1 | 2 | | | | 1 | | | | | | | .00 | | | | | | | .00 |
| 1 | Johnston, Sam | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 6 | Lambert, Sheldon | D/F | | | | | | | | | | 6 | | | | | .00 | | | | .00 | | | .00 |
| 15 | Laroche, Ty | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 24 | Lavack, Justin | F | | 1 | | 1 | | | | | | | | | | | .00 | | | | | | | .00 |
| 21 | Maynard, Owen | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 18 | Pilotte, Cooper | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 12 | Sabourin, Brennan | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 5 | Saurette, Scott | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| | Team Stats | | | 2 | 1 | 3 | | | | 1 | | 12 | | | | | | | | | | | | |
16 items total
Morris Mavericks Goalie Stats
Carman Cougars Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 9 | Benner, Brody | F | | 1 | | 1 | 3 | | | | 1 | | | | | 1 | 1.00 | | 2 | 1 | .33 | | | .00 |
| 13 | Bergen, Dane | D | | | | | 2 | | | | | | | | | | .00 | | 3 | | .00 | | | .00 |
| 4 | Best, Jackson | D | | | | | 2 | | | | | | | | | | .00 | | 1 | 1 | .00 | | | .00 |
| 22 | Cox, Brayden | D | | | | | | | | | | | | | | | .00 | | | -1 | .00 | | | .00 |
| 1 | Cox, Zander | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 23 | Delaquis, Ryder | F | | | 1 | 1 | 10 | | | | | | | | | 10 | .50 | | 5 | | .00 | | | .00 |
| 6 | Findlay, Linden | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 16 | Hayward, Teegan | F | | | | | | | | | | | | | | | .00 | | | -1 | .00 | | | .00 |
| 12 | Hiebert, Bryson | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 17 | Hiebert, Josh | F | | | | | 6 | | | | | | | | | 32 | .69 | | 3 | -1 | .00 | | | .00 |
| 10 | Keith, Mack | D | | | | | 1 | | | | 1 | 2 | | | | | .00 | | 1 | | .00 | | | .00 |
| 21 | Phillips, Nate | D | | | | | 1 | | | | | | | | | | .00 | | 3 | | .00 | | | .00 |
| 18 | Poirier, Brayden | F | | | | | 5 | | | | | | | | | 1 | 1.00 | | | -1 | .00 | | | .00 |
| 17 | Pritchard, Zac | F | | | | | 1 | | | | | 2 | | | | | .00 | | 2 | | .00 | | | .00 |
| 8 | Van Den Bussche, Elliot | D | | | | | | | | | | | | | | | .00 | | 2 | | .00 | | | .00 |
| 15 | Viallet, Noah | D | | | | | 2 | | | | | | | | | | .00 | | 1 | | .00 | | | .00 |
| | Team Stats | | | 1 | 1 | 2 | 33 | | | | 2 | 4 | | | | 44 | .66 | | 23 | -2 | .03 | | | |
16 items total
Carman Cougars Goalie Stats