Score Board
REGULAR SEASON | 1 | 2 | 3 | F |
WC Miller Aces | 1 | 0 | 1 | 2 |
Morris Mavericks | 1 | 5 | 3 | 9 |
Score Summary
| PerPeriod | Time | StrStrength | Team | Scorer (Assisted by) | Total |
| 1 | 7:50 | PP | Morris Mavericks | 21 Owen Maynard (12 Brennan Sabourin, 19 Tyson Wiebe) | 0-1 (Morris Mavericks) |
| 1 | 1:19 | PP | WC Miller Aces | 16 Grayden Franz (11 Brady Peters, 17 Carter Falk) | 1-1 (Tie) |
| 2 | 18:08 | PP | Morris Mavericks | 21 Owen Maynard (14 Cedric Gosselin, 22 Joel Clace) | 1-2 (Morris Mavericks) |
| 2 | 14:00 | PP | Morris Mavericks | 14 Cedric Gosselin (12 Brennan Sabourin, 19 Tyson Wiebe) | 1-3 (Morris Mavericks) |
| 2 | 5:38 | SH | Morris Mavericks | 16 Ethan Funk (19 Tyson Wiebe) | 1-4 (Morris Mavericks) |
| 2 | 4:10 | ES | Morris Mavericks | 6 Sheldon Lambert (28 Owen Fehr, 5 Scott Saurette) | 1-5 (Morris Mavericks) |
| 2 | 0:23 | PP | Morris Mavericks | 19 Tyson Wiebe (21 Owen Maynard, 22 Joel Clace) | 1-6 (Morris Mavericks) |
| 3 | 19:15 | PP | WC Miller Aces | 14 Rex Letkeman (10 Moses Neufeld, 4 Nolan Franz) | 2-6 (Morris Mavericks) |
| 3 | 15:38 | ES | Morris Mavericks | 21 Owen Maynard (17 Nate Hamilton, 24 Justin Lavack) | 2-7 (Morris Mavericks) |
| 3 | 13:37 | PP | Morris Mavericks | 14 Cedric Gosselin (22 Joel Clace, 19 Tyson Wiebe) | 2-8 (Morris Mavericks) |
| 3 | 4:27 | ES | Morris Mavericks | 17 Nate Hamilton (24 Justin Lavack, 6 Sheldon Lambert) | 2-9 (Morris Mavericks) |
Morris Mavericks Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 22 | Clace, Joel | F | | | 3 | 3 | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 3 | Dearborn, Mason | D | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 28 | Fehr, Owen | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 16 | Funk, Ethan | F | | 1 | | 1 | | | 1 | | | 2 | | | | | .00 | | | | | | | .00 |
| 14 | Gosselin, Cedric | F | | 2 | 1 | 3 | | 2 | | 1 | | | | | | | .00 | | | | | | | .00 |
| 17 | Hamilton, Nate | F | | 1 | 1 | 2 | | | | | | | | | | | .00 | | | | | | | .00 |
| 4 | Hamilton, Parker | D | | | | | | | | | | 6 | | | | | .00 | | | | .00 | | | .00 |
| 9 | Holdnick, Ceanan | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 20 | Holdnick, Chase | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 1 | Johnston, Sam | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 6 | Lambert, Sheldon | D/F | | 1 | 1 | 2 | | | | | | 2 | | | | | .00 | | | | | | | .00 |
| 15 | Laroche, Ty | F | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 24 | Lavack, Justin | F | | | 2 | 2 | | | | | | 4 | | | | | .00 | | | | .00 | | | .00 |
| 21 | Maynard, Owen | F | | 3 | 1 | 4 | | 2 | | | | | | | | | .00 | | | | | | | .00 |
| 18 | Pilotte, Cooper | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 12 | Sabourin, Brennan | F | | | 2 | 2 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 5 | Saurette, Scott | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 19 | Wiebe, Tyson | F | | 1 | 4 | 5 | | 1 | | | | | | | | | .00 | | | | | | | .00 |
| | Team Stats | | | 9 | 17 | 26 | | 5 | 1 | 1 | | 20 | | | | | | | | | | | | |
18 items total
Morris Mavericks Goalie Stats
WC Miller Aces Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 15 | Bernardin, Riley | D | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 9 | Blair, Kaden | D | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 17 | Falk, Carter | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 16 | Franz, Grayden | D | | 1 | | 1 | | 1 | | | 1 | 6 | | | | | .00 | | | | | | | .00 |
| 4 | Franz, Nolan | F | | | 1 | 1 | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 12 | Friesen, Dylan | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 19 | Giesbrecht, Andrew | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 8 | Kauenhofen, Kumera | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 30 | Krahn, Logan | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 21 | Krahn, Parker | F | | | | | | | | | | 15 | | | | | .00 | | | | .00 | | | .00 |
| 14 | Letkeman, Rex | F | | 1 | | 1 | | 1 | | | | | | | | | .00 | | | | | | | .00 |
| 10 | Neufeld, Moses | D | | | 1 | 1 | | | | | | 6 | | | | | .00 | | | | .00 | | | .00 |
| 11 | Peters, Brady | D | | | 1 | 1 | | | | | | 4 | | | | | .00 | | | | .00 | | | .00 |
| 6 | Toms, Carter | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 35 | Vetter, Christoph | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 18 | Wiens, Dawson | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| | Team Stats | | | 2 | 4 | 6 | | 2 | | | 1 | 37 | | | | | | | | | | | | |
16 items total
WC Miller Aces Goalie Stats