Score Board
REGULAR SEASON | 1 | 2 | 3 | F |
Morris Mavericks | 2 | 5 | 1 | 8 |
WC Miller Aces | 0 | 0 | 1 | 1 |
Morris Mavericks Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 22 | Clace, Joel | F | | 1 | 1 | 2 | | | | 1 | | | | | | | .00 | | | | | | | .00 |
| 3 | Dearborn, Mason | D | | 1 | | 1 | | | | | | 2 | | | | | .00 | | | | | | | .00 |
| 28 | Fehr, Owen | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 16 | Funk, Ethan | F | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 14 | Gosselin, Cedric | F | | | 1 | 1 | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 17 | Hamilton, Nate | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 9 | Holdnick, Ceanan | F | | 2 | 1 | 3 | | | | | | | | | | | .00 | | | | | | | .00 |
| 20 | Holdnick, Chase | D | | | 3 | 3 | | | | | | 12 | | | | | .00 | | | | .00 | | | .00 |
| 1 | Johnston, Sam | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 15 | Laroche, Ty | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 24 | Lavack, Justin | F | | 2 | 1 | 3 | | | | | | | | | | | .00 | | | | | | | .00 |
| 21 | Maynard, Owen | F | | 1 | | 1 | | | | | | | | | | | .00 | | | | | | | .00 |
| 18 | Pilotte, Cooper | D | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 12 | Sabourin, Brennan | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 19 | Wiebe, Tyson | F | | 1 | | 1 | | | | | | 4 | | | | | .00 | | | | | | | .00 |
| 2 | Wotherspoon, Roc | D | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| | Team Stats | | | 8 | 9 | 17 | | | | 1 | | 26 | | | | | | | | | | | | |
16 items total
Morris Mavericks Goalie Stats
WC Miller Aces Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 15 | Bernardin, Riley | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 9 | Blair, Kaden | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 17 | Falk, Carter | F | | 1 | | 1 | | 1 | | | | 2 | | | | | .00 | | | | | | | .00 |
| 16 | Franz, Grayden | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 4 | Franz, Nolan | F | | | | | | | | | | 4 | | | | | .00 | | | | .00 | | | .00 |
| 12 | Friesen, Dylan | D | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 19 | Giesbrecht, Andrew | D | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 8 | Kauenhofen, Kumera | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 14 | Letkeman, Rex | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 11 | Peters, Brady | D | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 6 | Toms, Carter | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 35 | Vetter, Christoph | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 12 | Wiebe, Jaxon | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 18 | Wiens, Dawson | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| | Team Stats | | | 1 | 2 | 3 | | 1 | | | | 8 | | | | | | | | | | | | |
14 items total
WC Miller Aces Goalie Stats