Score Board
REGULAR SEASON | 1 | 2 | 3 | OT | F |
NPC Nighthawks | 1 | 1 | 0 | 0 | 2 |
Morris Mavericks | 1 | 0 | 1 | 1 | 3 |
Morris Mavericks Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 22 | Clace, Joel | F | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 3 | Dearborn, Mason | D | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 28 | Fehr, Owen | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 16 | Funk, Ethan | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 14 | Gosselin, Cedric | F | | 1 | | 1 | | | | | | | | | | | .00 | | | | | | | .00 |
| 17 | Hamilton, Nate | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 4 | Hamilton, Parker | D | | | 1 | 1 | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 9 | Holdnick, Ceanan | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 1 | Johnston, Sam | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 15 | Laroche, Ty | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 24 | Lavack, Justin | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 21 | Maynard, Owen | F | | 1 | | 1 | | | | | 1 | | | | | | .00 | | | | | | | .00 |
| 18 | Pilotte, Cooper | D | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 12 | Sabourin, Brennan | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 5 | Saurette, Scott | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 19 | Wiebe, Tyson | F | | 1 | | 1 | | | | 1 | | | | | | | .00 | | | | | | | .00 |
| | Team Stats | | | 3 | 5 | 8 | | | | 1 | 1 | 4 | | | | | | | | | | | | |
16 items total
Morris Mavericks Goalie Stats
NPC Nighthawks Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 4 | Driedger, Carson | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 6 | Elias, Jaxsen | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 18 | Fehr, Adam | D | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 5 | Friesen, Chase | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 10 | Funk, Stanley | F | | 1 | | 1 | | | | | | | | | | | .00 | | | | | | | .00 |
| 17 | Guenter, Jesse | F | | | 1 | 1 | | | | | | 14 | | | | | .00 | | | | .00 | | | .00 |
| 3 | Guenter, Tyson | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 13 | Hiebert, Simon | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 30 | Janzen, Hayden | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 12 | Klassen, Memphis | D | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 7 | Knelsen, Jordan | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 14 | Peters, Riley | F | | 1 | | 1 | | | | | 1 | | | | | | .00 | | | | | | | .00 |
| 11 | Reimer, Blake | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| | Team Stats | | | 2 | 3 | 5 | | | | | 1 | 18 | | | | | | | | | | | | |
13 items total
NPC Nighthawks Goalie Stats