Score Board
PLAYOFFS | 1 | 2 | 3 | F |
Carman Cougars | 0 | 0 | 1 | 1 |
Morris Mavericks | 2 | 1 | 4 | 7 |
Morris Mavericks Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 22 | Clace, Joel | F | | 1 | | 1 | | | | | | | | | | | .00 | | | | | | | .00 |
| 3 | Dearborn, Mason | D | | | 2 | 2 | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 28 | Fehr, Owen | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 16 | Funk, Ethan | F | | | 2 | 2 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 14 | Gosselin, Cedric | F | | 1 | | 1 | | 1 | | | | | | | | | .00 | | | | | | | .00 |
| 17 | Hamilton, Nate | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 4 | Hamilton, Parker | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 20 | Holdnick, Chase | D | | | 4 | 4 | | | | | | 4 | | | | | .00 | | | | .00 | | | .00 |
| 1 | Johnston, Sam | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 15 | Laroche, Ty | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 24 | Lavack, Justin | F | | 3 | | 3 | | 1 | | | | | | | | | .00 | | | | | | | .00 |
| 21 | Maynard, Owen | F | | 1 | | 1 | | | | | | | | | | | .00 | | | | | | | .00 |
| 18 | Pilotte, Cooper | D | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 12 | Sabourin, Brennan | F | | | 1 | 1 | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 5 | Saurette, Scott | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 19 | Wiebe, Tyson | F | | 1 | 3 | 4 | | | | 1 | | 2 | | | | | .00 | | | | | | | .00 |
| | Team Stats | | | 7 | 14 | 21 | | 2 | | 1 | | 10 | | | | | | | | | | | | |
16 items total
Morris Mavericks Goalie Stats
Carman Cougars Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 9 | Benner, Brody | F | | | 1 | 1 | 4 | | | | | 2 | | | | 3 | .33 | | 10 | -1 | .00 | | | .00 |
| 13 | Bergen, Dane | D | | | | | 2 | | | | | | | | | | .00 | | 4 | -1 | .00 | | | .00 |
| 4 | Best, Jackson | D | | | | | 1 | | | | | | | | | | .00 | | 2 | -1 | .00 | | | .00 |
| 22 | Cox, Brayden | D | | | | | 1 | | | | | | | | | | .00 | | 4 | -5 | .00 | | | .00 |
| 1 | Cox, Zander | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 23 | Delaquis, Ryder | F | | | | | 3 | | | | | | | | | 11 | .36 | | 12 | -2 | .00 | | | .00 |
| 6 | Findlay, Linden | F | | | | | 1 | | | | | | | | | | .00 | | 4 | -2 | .00 | | | .00 |
| 19 | Friesen, Grant | F | | 1 | | 1 | 9 | 1 | | | | | | | | 23 | .65 | | 7 | -2 | .11 | | | .00 |
| 12 | Hiebert, Bryson | F | | | | | 1 | | | | | | | | | | .00 | | | -1 | .00 | | | .00 |
| 17 | Hiebert, Josh | F | | | | | 4 | | | | | | | | | 39 | .56 | | 5 | -3 | .00 | | | .00 |
| 10 | Keith, Mack | D | | | 1 | 1 | 3 | | | | | 4 | | | | | .00 | | 3 | -2 | .00 | | | .00 |
| 30 | O'Connor, Carson | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 17 | Pritchard, Zac | F | | | | | 1 | | | | | | | | | | .00 | | | -2 | .00 | | | .00 |
| 8 | Van Den Bussche, Elliot | D | | | | | 1 | | | | | | | | | | .00 | | 2 | | .00 | | | .00 |
| 15 | Viallet, Noah | D | | | | | 1 | | | | | | | | | | .00 | | 3 | -3 | .00 | | | .00 |
| | Team Stats | | | 1 | 2 | 3 | 32 | 1 | | | | 6 | | | | 76 | .55 | | 56 | -25 | .03 | | | |
15 items total
Carman Cougars Goalie Stats