Score Board
REGULAR SEASON | 1 | 2 | 3 | F |
Carman Cougars | 2 | 1 | 1 | 4 |
Pembina Tigers | 1 | 1 | 1 | 3 |
Pembina Tigers Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 4 | Cavers, Fischer | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 18 | Follis, Tegan | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 10 | Grice, Parker | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 2 | Hilhorst, Hudson | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 16 | Johnston, Gavin | F | | 1 | | 1 | | 1 | | | 1 | 2 | | | | | .00 | | | | | | | .00 |
| 5 | Kitching, Rowen | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 20 | Leslie, Carter | F | | | 1 | 1 | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 15 | Leslie, Graham | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 11 | Lounsbury, Easton | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 6 | Mangin, Tucker | D | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 7 | Mazurat, Seth | F | | 1 | | 1 | | | | | 1 | | | | | | .00 | | | | | | | .00 |
| 21 | McDonald, Rylan | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 3 | Park, Jason | D | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 34 | Rondeau, Aiden | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 27 | Sawatzky, Dwight | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 9 | Sloane, Brad | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 4 | Wall, Russell | D | | 1 | | 1 | | 1 | | | 1 | | | | | | .00 | | | | | | | .00 |
| 19 | Wubbe, Rylan | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| | Team Stats | | | 3 | 4 | 7 | | 2 | | | 3 | 6 | | | | | | | | | | | | |
18 items total
Pembina Tigers Goalie Stats
Carman Cougars Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 9 | Benner, Brody | F | | 1 | | 1 | 5 | | | | | 2 | | | | | .00 | | 5 | 1 | .20 | | | .00 |
| 13 | Bergen, Dane | D | | | 1 | 1 | 1 | | | | | | | | | | .00 | | 1 | 1 | .00 | | | .00 |
| 4 | Best, Jackson | D | | | | | 4 | | | | | | | | | | .00 | | 1 | | .00 | | | .00 |
| 22 | Cox, Brayden | D | | | | | 4 | | | | | | | | | | .00 | | | 2 | .00 | | | .00 |
| 23 | Delaquis, Ryder | F | | 1 | 2 | 3 | 9 | | | | | 2 | | | | 6 | .50 | | 6 | 3 | .11 | | | .00 |
| 6 | Findlay, Linden | F | | | | | 1 | | | | | | | | | | .00 | | 2 | -1 | .00 | | | .00 |
| 19 | Friesen, Grant | F | | | 1 | 1 | 3 | | | | | | | | | 25 | .76 | | 9 | 2 | .00 | | | .00 |
| 12 | Hiebert, Bryson | F | | | | | 1 | | | | | | | | | | .00 | | | 1 | .00 | | | .00 |
| 17 | Hiebert, Josh | F | | 2 | | 2 | 9 | | | 1 | | 4 | | | | 31 | .74 | | 2 | 2 | .22 | | | .00 |
| 10 | Keith, Mack | D | | | | | | | | | | | | | | | .00 | | 3 | -1 | .00 | | | .00 |
| 30 | O'Connor, Carson | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 21 | Phillips, Nate | D | | | | | 1 | | | | | | | | | | .00 | | 2 | 1 | .00 | | | .00 |
| 18 | Poirier, Brayden | F | | | | | 6 | | | | | | | | | | .00 | | 7 | 2 | .00 | | | .00 |
| 17 | Pritchard, Zac | F | | | | | 1 | | | | | | | | | 13 | .38 | | 1 | | .00 | | | .00 |
| 8 | Van Den Bussche, Elliot | D | | | 1 | 1 | | | | | | | | | | | .00 | | 3 | 1 | .00 | | | .00 |
| 15 | Viallet, Noah | D | | | 1 | 1 | 1 | | | | | | | | | | .00 | | 2 | 1 | .00 | | | .00 |
| | Team Stats | | | 4 | 6 | 10 | 46 | | | 1 | | 8 | | | | 75 | .67 | | 44 | 15 | .09 | | | |
16 items total
Carman Cougars Goalie Stats