Score Board
REGULAR SEASON | 1 | 2 | 3 | F |
Pembina Tigers | 2 | 2 | 1 | 5 |
PCI Trojans | 0 | 1 | 0 | 1 |
Pembina Tigers Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 4 | Cavers, Fischer | D | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 10 | Grice, Parker | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 2 | Hilhorst, Hudson | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 16 | Johnston, Gavin | F | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 5 | Kitching, Rowen | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 20 | Leslie, Carter | F | | 1 | | 1 | | 1 | | | | | | | | | .00 | | | | | | | .00 |
| 15 | Leslie, Graham | F | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 11 | Lounsbury, Easton | F | | 1 | 2 | 3 | | | | | | | | | | | .00 | | | | | | | .00 |
| 6 | Mangin, Tucker | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 21 | McDonald, Rylan | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 3 | Park, Jason | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 34 | Rondeau, Aiden | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 27 | Sawatzky, Dwight | F | | 3 | 1 | 4 | | | | 1 | | | | | | | .00 | | | | | | | .00 |
| 9 | Sloane, Brad | F | | | 5 | 5 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 4 | Wall, Russell | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 12 | Wubbe, Hayden | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 19 | Wubbe, Rylan | D | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| | Team Stats | | | 5 | 9 | 14 | | 1 | | 1 | | 6 | | | | | | | | | | | | |
17 items total
Pembina Tigers Goalie Stats
PCI Trojans Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 7 | Burton, Nathan | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 2 | Chandler, Tyson | F | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 9 | Dillabough, Jayden | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 8 | Friesen, Kade | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 21 | Harrison, Ashton | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 18 | Hobson, Denzel | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 22 | Huber, Tyler | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 3 | Kochen, Colby | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 12 | Kristof, Blake | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 14 | Kristof, Owen | F | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 10 | Matthews-McCulley, Ben | D | | 1 | | 1 | | | | | | 2 | | | | | .00 | | | | | | | .00 |
| 19 | O'Ray, Deacon | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 10 | Plett, Jackson | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 17 | Spence, Allen | F | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 5 | Tanner, Kaleb | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 16 | Tornato, Luca | D | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 1 | Walker, Carter | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| | Team Stats | | | 1 | | 1 | | | | | | 10 | | | | | | | | | | | | |
17 items total
PCI Trojans Goalie Stats