Score Board
REGULAR SEASON | 1 | 2 | 3 | OT | F |
Morden Thunder | 1 | 0 | 0 | 1 | 2 |
Pembina Tigers | 0 | 0 | 1 | 0 | 1 |
Pembina Tigers Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 4 | Cavers, Fischer | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 18 | Follis, Tegan | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 10 | Grice, Parker | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 2 | Hilhorst, Hudson | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 16 | Johnston, Gavin | F | | | | | | | | | | 6 | | | | | .00 | | | | .00 | | | .00 |
| 5 | Kitching, Rowen | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 20 | Leslie, Carter | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 15 | Leslie, Graham | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 11 | Lounsbury, Easton | F | | 1 | | 1 | | | | | 1 | | | | | | .00 | | | | | | | .00 |
| 6 | Mangin, Tucker | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 7 | Mazurat, Seth | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 3 | Park, Jason | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 34 | Rondeau, Aiden | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 27 | Sawatzky, Dwight | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 9 | Sloane, Brad | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 4 | Wall, Russell | D | | | | | | | | | | 4 | | | | | .00 | | | | .00 | | | .00 |
| 12 | Wubbe, Hayden | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 19 | Wubbe, Rylan | D | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| | Team Stats | | | 1 | 2 | 3 | | | | | 1 | 12 | | | | | | | | | | | | |
18 items total
Pembina Tigers Goalie Stats
Morden Thunder Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 17 | Aune, Tyler | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 19 | Dyck, Carter | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 13 | Enns, Logan | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 21 | Frost, Mason | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 12 | Funk, Gavin | F | | 1 | | 1 | | 1 | | 1 | | | | | | | .00 | | | | | | | .00 |
| 14 | Griffin, Kiru | F | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 22 | Harries, Owen | F | | | 1 | 1 | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 35 | Hildebrand, Easton | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 9 | Leite, Mason | F | | | 1 | 1 | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 6 | Leite, Sawyer | D | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 4 | Mullin, Tyson | D | | 1 | | 1 | | | | | | | | | | | .00 | | | | | | | .00 |
| 8 | Olson, Vance | F | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 7 | Pitt, Cullen | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 18 | Romaniukha, Bohdan | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 16 | Thiessen, Ryan | F | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 6 | Titchkosky, Gus | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 20 | Wieler, Alex | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| | Team Stats | | | 2 | 4 | 6 | | 1 | | 1 | | 10 | | | | | | | | | | | | |
17 items total
Morden Thunder Goalie Stats