Score Board
REGULAR SEASON | 1 | 2 | 3 | F |
WC Miller Aces | 2 | 1 | 1 | 4 |
Pembina Tigers | 6 | 1 | 1 | 8 |
Pembina Tigers Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 4 | Cavers, Fischer | D | | | 1 | 1 | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 18 | Follis, Tegan | F | | | 1 | 1 | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 10 | Grice, Parker | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 2 | Hilhorst, Hudson | D | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 16 | Johnston, Gavin | F | | 1 | | 1 | | | | | | | | | | | .00 | | | | | | | .00 |
| 5 | Kitching, Rowen | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 20 | Leslie, Carter | F | | 1 | 2 | 3 | | 1 | | | 1 | 4 | | | | | .00 | | | | | | | .00 |
| 15 | Leslie, Graham | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 11 | Lounsbury, Easton | F | | 2 | | 2 | | | | | | | | | | | .00 | | | | | | | .00 |
| 6 | Mangin, Tucker | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 7 | Mazurat, Seth | F | | 1 | 1 | 2 | | | | | | | | | | | .00 | | | | | | | .00 |
| 21 | McDonald, Rylan | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 3 | Park, Jason | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 9 | Sloane, Brad | F | | | 3 | 3 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 4 | Wall, Russell | D | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 12 | Wubbe, Hayden | F | | 2 | | 2 | | | | 1 | | | | | | | .00 | | | | | | | .00 |
| 19 | Wubbe, Rylan | D | | 1 | 1 | 2 | | | | | | | | | | | .00 | | | | | | | .00 |
| | Team Stats | | | 8 | 12 | 20 | | 1 | | 1 | 1 | 10 | | | | | | | | | | | | |
17 items total
Pembina Tigers Goalie Stats
WC Miller Aces Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 15 | Bernardin, Riley | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 9 | Blair, Kaden | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| | Dewale , Connor "AP" | | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 17 | Falk, Carter | F | | 1 | | 1 | | | | | | | | | | | .00 | | | | | | | .00 |
| 16 | Franz, Grayden | D | | 1 | | 1 | | | | | | 4 | | | | | .00 | | | | | | | .00 |
| 4 | Franz, Nolan | F | | 1 | 1 | 2 | | | | | 1 | 2 | | | | | .00 | | | | | | | .00 |
| 7 | Geirnaert, Liam | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 19 | Giesbrecht, Andrew | D | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 8 | Kauenhofen, Kumera | F | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 14 | Letkeman, Rex | F | | 1 | 1 | 2 | | | | | | | | | | | .00 | | | | | | | .00 |
| 10 | Neufeld, Moses | D | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 8 | Sawatzky, Reid | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 6 | Toms, Carter | F | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 35 | Vetter, Christoph | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 12 | Wiebe, Jaxon | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| | Team Stats | | | 4 | 5 | 9 | | | | | 1 | 10 | | | | | | | | | | | | |
15 items total
WC Miller Aces Goalie Stats