Score Board
TOURNAMENT (NON-SEASON) | 1 | 2 | 3 | F |
NPC Nighthawks | 2 | 0 | 1 | 3 |
Pembina Tigers | 1 | 1 | 2 | 4 |
Pembina Tigers Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 4 | Cavers, Fischer | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 18 | Follis, Tegan | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 10 | Grice, Parker | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 2 | Hilhorst, Hudson | D | | 1 | | 1 | | | | | | | | | | | .00 | | | | | | | .00 |
| 5 | Kitching, Rowen | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 20 | Leslie, Carter | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 15 | Leslie, Graham | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 11 | Lounsbury, Easton | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 6 | Mangin, Tucker | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 7 | Mazurat, Seth | F | | 1 | | 1 | | | | | | | | | | | .00 | | | | | | | .00 |
| 21 | McDonald, Rylan | F | | 1 | 1 | 2 | | | | 1 | | | | | | | .00 | | | | | | | .00 |
| 1 | Park, Jamie | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 3 | Park, Jason | D | | | 1 | 1 | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 27 | Sawatzky, Dwight | F | | 1 | | 1 | | | | | 1 | | | | | | .00 | | | | | | | .00 |
| 9 | Sloane, Brad | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 4 | Wall, Russell | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| | Team Stats | | | 4 | 4 | 8 | | | | 1 | 1 | 2 | | | | | | | | | | | | |
16 items total
Pembina Tigers Goalie Stats
NPC Nighthawks Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 4 | Driedger, Carson | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 6 | Elias, Jaxsen | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 18 | Fehr, Adam | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 5 | Friesen, Chase | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 10 | Funk, Stanley | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 17 | Guenter, Jesse | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 3 | Guenter, Tyson | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 16 | Harder, Graham | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 15 | Harder, Kolten | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 13 | Hiebert, Simon | F | | 1 | | 1 | | | | | | | | | | | .00 | | | | | | | .00 |
| 12 | Klassen, Memphis | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 7 | Knelsen, Jordan | F | | 2 | | 2 | | 1 | | | | | | | | | .00 | | | | | | | .00 |
| 24 | Neisteter, Caleb | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 14 | Peters, Riley | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 1 | Plett, Orie | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 11 | Reimer, Blake | D | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 8 | Rempel, Connor | D | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| | Team Stats | | | 3 | 3 | 6 | | 1 | | | | 2 | | | | | | | | | | | | |
17 items total
NPC Nighthawks Goalie Stats