Score Board
REGULAR SEASON | 1 | 2 | 3 | F |
Mountain Mustangs | 0 | 3 | 3 | 6 |
PCI Trojans | 1 | 0 | 1 | 2 |
PCI Trojans Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 7 | Burton, Nathan | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 2 | Chandler, Tyson | F | | | | | | | | | | 4 | | | | | .00 | | | | .00 | | | .00 |
| 9 | Dillabough, Jayden | F | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 31 | Dubois, Jaxon | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 8 | Friesen, Kade | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 21 | Harrison, Ashton | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 18 | Hobson, Denzel | F | | 1 | | 1 | | 1 | | | | | | | | | .00 | | | | | | | .00 |
| 22 | Huber, Tyler | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 3 | Kochen, Colby | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 12 | Kristof, Blake | F | | | | | | | | | | 4 | | | | | .00 | | | | .00 | | | .00 |
| 14 | Kristof, Owen | F | | 1 | 1 | 2 | | | | | | | | | | | .00 | | | | | | | .00 |
| 10 | Matthews-McCulley, Ben | D | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 19 | O'Ray, Deacon | F | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 10 | Plett, Jackson | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 4 | Ross, Aiden | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 17 | Spence, Allen | F | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 16 | Tornato, Luca | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| | Team Stats | | | 2 | 2 | 4 | | 1 | | | | 14 | | | | | | | | | | | | |
17 items total
PCI Trojans Goalie Stats
Mountain Mustangs Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 11 | Bourgeois, Zander | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 19 | Chanel, Mathieu | F | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 31 | Collet, Jamie | G | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 18 | Collet, Miguel | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 8 | Courcelles, Justin | F | | 2 | | 2 | | | | | 1 | | | | | | .00 | | | | | | | .00 |
| 12 | Desrochers, Griffin | F | | 1 | 4 | 5 | | 1 | | | | | | | | | .00 | | | | | | | .00 |
| 12 | Desrochers, Mick | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 28 | Gosselin, Maxx | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 9 | Mangin-Waldner, Logan | F | | 3 | 1 | 4 | | 1 | 2 | 1 | | | | | | | .00 | | | | | | | .00 |
| 27 | Rigaux, Jack | D | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 7 | Robidoux, Casey | D | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 6 | Robidoux, Dane | D | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 10 | Sierens, Tyson | F | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 2 | Simon, Brody | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 21 | Simon, Luc | D | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 16 | Turner, Mason | F | | | | | | | | | | 4 | | | | | .00 | | | | .00 | | | .00 |
| 23 | Van De Velde, Alex | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 17 | VanDeVelde, Lynkoln | F/D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| | Team Stats | | | 6 | 11 | 17 | | 2 | 2 | 1 | 1 | 10 | | | | | | | | | | | | |
18 items total
Mountain Mustangs Goalie Stats