Score Board
REGULAR SEASON | 1 | 2 | 3 | F |
Carman Cougars | 0 | 0 | 4 | 4 |
PCI Trojans | 1 | 1 | 0 | 2 |
PCI Trojans Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 7 | Burton, Nathan | D | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 2 | Chandler, Tyson | F | | 1 | | 1 | | | | | | | | | | | .00 | | | | | | | .00 |
| 9 | Dillabough, Jayden | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 31 | Dubois, Jaxon | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 8 | Friesen, Kade | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 21 | Harrison, Ashton | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 15 | Henderson, Dillon | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 18 | Hobson, Denzel | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 22 | Huber, Tyler | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 12 | Kristof, Blake | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 14 | Kristof, Owen | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 10 | Matthews-McCulley, Ben | D | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 19 | O'Ray, Deacon | F | | | 1 | 1 | | | | | | 6 | | | | | .00 | | | | .00 | | | .00 |
| 10 | Plett, Jackson | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 17 | Spence, Allen | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 16 | Tornato, Luca | D | | 1 | | 1 | | | | | | 2 | | | | | .00 | | | | | | | .00 |
| 1 | Walker, Carter | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| | Team Stats | | | 2 | 3 | 5 | | | | | | 10 | | | | | | | | | | | | |
17 items total
PCI Trojans Goalie Stats
Carman Cougars Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 9 | Benner, Brody | F | | | 2 | 2 | 5 | | | | | | | | | 2 | .50 | | 5 | | .00 | | | .00 |
| 4 | Best, Jackson | D | | | | | 7 | | | | | | | | | | .00 | | 3 | 1 | .00 | | | .00 |
| 22 | Cox, Brayden | D | | | 2 | 2 | 6 | | | | | | | | | | .00 | | 3 | 2 | .00 | | | .00 |
| 6 | Findlay, Linden | F | | | | | 2 | | | | | | | | | 1 | 1.00 | | | | .00 | | | .00 |
| 19 | Friesen, Grant | F | | | | | 10 | | | | | | | | | 21 | .62 | | 7 | 3 | .00 | | | .00 |
| 3 | Graham, Griffin | D | | | | | 4 | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 17 | Hiebert, Josh | F | | 2 | | 2 | 12 | | | 1 | 1 | 2 | | | | 22 | .59 | | 7 | 1 | .17 | | | .00 |
| 30 | O'Connor, Carson | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 21 | Phillips, Nate | D | | 1 | 1 | 2 | 3 | | 1 | | | | | | | | .00 | | 5 | 1 | .33 | | | .00 |
| 18 | Poirier, Brayden | F | | | | | 13 | | | | | | | | | | .00 | | 2 | | .00 | | | .00 |
| 17 | Pritchard, Zac | F | | | 1 | 1 | 2 | | | | | | | | | 4 | 1.00 | | 1 | 1 | .00 | | | .00 |
| 16 | Rose, Gavin "AP" | F | | | | | 3 | | | | | 2 | | | | | .00 | | 2 | -1 | .00 | | | .00 |
| 15 | Viallet, Noah | D | | | | | 1 | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 22 | Young, Lachlan | F | | 1 | | 1 | 5 | | | | | | | | | | .00 | | 1 | 1 | .20 | | | .00 |
| | Team Stats | | | 4 | 6 | 10 | 73 | | 1 | 1 | 1 | 4 | | | | 50 | .64 | | 36 | 9 | .05 | | | |
14 items total
Carman Cougars Goalie Stats