Score Board
REGULAR SEASON | 1 | 2 | 3 | F |
Pembina Tigers | 1 | 1 | 1 | 3 |
PCI Trojans | 0 | 0 | 0 | 0 |
PCI Trojans Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 7 | Burton, Nathan | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 2 | Chandler, Tyson | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 9 | Dillabough, Jayden | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 31 | Dubois, Jaxon | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 8 | Friesen, Kade | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 21 | Harrison, Ashton | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 15 | Henderson, Dillon | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 18 | Hobson, Denzel | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 22 | Huber, Tyler | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 12 | Kristof, Blake | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 14 | Kristof, Owen | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 10 | Matthews-McCulley, Ben | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 10 | Plett, Jackson | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 4 | Ross, Aiden | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 5 | Tanner, Kaleb | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 16 | Tornato, Luca | D | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| | Team Stats | | | | | | | | | | | 2 | | | | | | | | | | | | |
16 items total
PCI Trojans Goalie Stats
Pembina Tigers Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 4 | Cavers, Fischer | D | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 18 | Follis, Tegan | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 10 | Grice, Parker | F | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 2 | Hilhorst, Hudson | D | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 16 | Johnston, Gavin | F | | | 1 | 1 | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 5 | Kitching, Rowen | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 20 | Leslie, Carter | F | | 1 | | 1 | | | | 1 | | | | | | | .00 | | | | | | | .00 |
| 15 | Leslie, Graham | F | | 1 | | 1 | | | | | | | | | | | .00 | | | | | | | .00 |
| 11 | Lounsbury, Easton | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 6 | Mangin, Tucker | D | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 7 | Mazurat, Seth | F | | 1 | 1 | 2 | | | | | | | | | | | .00 | | | | | | | .00 |
| 21 | McDonald, Rylan | F | | | | | | | | | | 2 | | | | | .00 | | | | .00 | | | .00 |
| 1 | Park, Jamie | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 3 | Park, Jason | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 27 | Sawatzky, Dwight | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 4 | Wall, Russell | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 12 | Wubbe, Hayden | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 19 | Wubbe, Rylan | D | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| | Team Stats | | | 3 | 5 | 8 | | | | 1 | | 8 | | | | | | | | | | | | |
18 items total
Pembina Tigers Goalie Stats