GVC Zodiacs Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 10 | Altayev, Arsen | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 30 | Bleznuk, Grayden | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 14 | Buhler, Gavin | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 3 | Derr, Noah | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 24 | Dueck, Brendan | F | | 1 | | 1 | | | | 1 | | | | | | | .00 | | | | | | | .00 |
| 17 | Friesen, Brody | F | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 19 | Friesen, Teigon | F | | | 2 | 2 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 7 | Froese, Tyson | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 13 | Giesbrecht, Adan | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 21 | Harder, Caleb | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 16 | Neufeld, Bryce | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 12 | Pauls, Caleb | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 4 | Penner, Bryson | D | | 2 | | 2 | | 1 | | | | | | | | | .00 | | | | | | | .00 |
| 8 | Schefer, Mark | D | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 15 | Shepherd, Colby | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 22 | Thiessen, Coden | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 20 | Wall, Jayden | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 9 | Wieler, Parker | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| | Team Stats | | | 3 | 4 | 7 | | 1 | | 1 | | | | | | | | | | | | | | |
18 items total
GVC Zodiacs Goalie Stats
PCI Trojans Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pct | SHOG | SHOA | SHO% |
| 14 | Harkness, Jace | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 21 | Harrison, Ashton | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 7 | Lamirande, Zayden | F | | 1 | | 1 | | 1 | | | | | | | | | .00 | | | | | | | .00 |
| 16 | MacLaughlin, Scott "AP" | | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 3 | Mercredi, Melvin | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 18 | Northrup, Tyson | F/D | | | 1 | 1 | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 13 | Olson, Jaxon | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 10 | Plett, Jackson | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 11 | Rosset, Colin | D | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 17 | Spence, Allen | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 8 | Toupin, Rylan | F | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| 33 | Waldner, Donovan | G | | | | | | | | | | | | | | | .00 | | | | .00 | | | .00 |
| | Team Stats | | | 1 | 1 | 2 | | 1 | | | | | | | | | | | | | | | | |
12 items total
PCI Trojans Goalie Stats