Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PPG | SHG | GWG | GTG | PIM | BkS | GvA | TkA | FO | FO% | Chks | Hits | +/- | Pts/G | Pct | SHOG | SHOA | SHO% |
| 1/22/26 | WC Miller Aces | GVC Zodiacs | L5-2 | 1 | | | 1 | 1 | | | | | | | | | | | .00 | | | | 1.00 | .00 | | | .00 |
| 1/12/26 | WC Miller Aces | Mountain Mustangs | W2-3 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 1/8/26 | WC Miller Aces | @Carman Cougars | L5-8 | 1 | | | 1 | 1 | | | | | | | | | | | .00 | | | | 1.00 | .00 | | | .00 |
| 1/6/26 | WC Miller Aces | @GVC Zodiacs | W6-1 | 1 | | | 1 | 1 | | | | | | | | | | | .00 | | | | 1.00 | .00 | | | .00 |
| 12/12/25 | WC Miller Aces | @Morden Thunder | L2-8 | 1 | | 1 | | 1 | | | | | | | | | | | .00 | | | | 1.00 | | | | .00 |
| 12/10/25 | WC Miller Aces | Pembina Tigers | L6-1 | 1 | | | | | | | | | | 2 | | | | | .00 | | | | .00 | .00 | | | .00 |
| 12/7/25 | WC Miller Aces | @Pembina Tigers | L1-4 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 12/5/25 | WC Miller Aces | NPC Nighthawks | W3-4 | 1 | | | | | | | | | | 2 | | | | | .00 | | | | .00 | .00 | | | .00 |
| 11/27/25 | WC Miller Aces | @PCI Trojans | W5-4 | 1 | | 1 | | 1 | | 1 | | | | | | | | | .00 | | | | 1.00 | | | | .00 |
| 11/24/25 | WC Miller Aces | Mountain Mustangs | W0-5 | 1 | | | 1 | 1 | | | | | | 2 | | | | | .00 | | | | 1.00 | .00 | | | .00 |
| 11/21/25 | WC Miller Aces | PCI Trojans | W1-8 | 1 | | | 2 | 2 | | | | | | | | | | | .00 | | | | 2.00 | .00 | | | .00 |
| 11/17/25 | WC Miller Aces | Pembina Tigers | L7-3 | 1 | | 1 | 1 | 2 | | | | | | | | | | | .00 | | | | 2.00 | | | | .00 |
| 11/14/25 | WC Miller Aces | Morden Thunder | L7-0 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 11/12/25 | WC Miller Aces | @Morris Mavericks | L4-5 | 1 | | | 2 | 2 | | | | | | | | | | | .00 | | | | 2.00 | .00 | | | .00 |
| 11/10/25 | WC Miller Aces | @Morden Thunder | L0-3 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 11/4/25 | WC Miller Aces | @GVC Zodiacs | T3-3 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 11/1/25 | WC Miller Aces | @PCI Trojans | W6-2 | 1 | | | 1 | 1 | | | | | | | | | | | .00 | | | | 1.00 | .00 | | | .00 |
| 11/1/25 | WC Miller Aces | @Neepawa Tigers | L1-3 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 10/31/25 | WC Miller Aces | Vincent Massey (Brandon) Vikings | W2-4 | 1 | | | 1 | 1 | | | | | | | | | | | .00 | | | | 1.00 | .00 | | | .00 |
| 10/31/25 | WC Miller Aces | College Jean-Sauve Olympiens | L7-1 | 1 | | | | | | | | | | | | | | | .00 | | | | .00 | .00 | | | .00 |
| 10/30/25 | WC Miller Aces | @PCI Trojans | W5-4 | 1 | | 1 | 1 | 2 | | 1 | | | 1 | 2 | | | | | .00 | | | | 2.00 | | | | .00 |
| 10/24/25 | WC Miller Aces | @Mountain Mustangs | L5-6 | 1 | | | 1 | 1 | | | | | | | | | | | .00 | | | | 1.00 | .00 | | | .00 |
| 10/15/25 | WC Miller Aces | GVC Zodiacs | L5-4 | 1 | | 1 | | 1 | | | | | | 2 | | | | | .00 | | | | 1.00 | | | | .00 |
| Winter 2025/2026 | | | | 23 | | 5 | 13 | 18 | | 2 | | | 1 | 10 | | | | | | | | | .78 | | | | |
23 items total