Morden Thunder 2025/2026
Thunder hockey represented MCI and Zone 4 hockey very well in the Brandon High School Hockey Tournament with a third place finish. The team now has 7 games before the Xmas break looking to extend their lead at the top of the Zone 4 league standings.
Morden Thunder - 3-time Defending Zone 4 Champions


| Zone 4 Hockey | |||||||||||
| Team | Record | OTW | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Morden Thunder | 11-1 | - | - | 4-1 | 7-0 | 22 | 68 | 20 | 9-1 | Won 7 | .917 |
Morris Mavericks | 8-3 | 2 | - | 7-2 | 1-1 | 16 | 55 | 28 | 7-3 | Won 5 | .727 |
NPC Nighthawks | 8-5 | 2 | - | 3-3 | 5-2 | 16 | 57 | 60 | 6-4 | Won 3 | .615 |
Carman Cougars | 7-4 | - | - | 3-2 | 4-2 | 14 | 39 | 25 | 6-4 | Lost 1 | .636 |
Pembina Tigers | 6-6 | - | 1 | 2-3 | 4-3 | 13 | 47 | 45 | 5-5 | Lost 1 | .500 |
WC Miller Aces | 4-6 | 1 | 2 | 2-2 | 2-4 | 10 | 38 | 40 | 4-6 | Won 3 | .400 |
Mountain Mustangs | 4-8 | - | 2 | 1-2 | 3-6 | 10 | 34 | 46 | 4-6 | Lost 2 | .333 |
GVC Zodiacs | 3-9 | 1 | - | 2-6 | 1-3 | 6 | 25 | 61 | 3-7 | Won 1 | .250 |
PCI Trojans | 2-11 | - | 1 | 1-7 | 1-4 | 5 | 30 | 68 | 1-9 | Lost 6 | .154 |






