Player Stats
| Date | Team | Opponent | Result | GP |
| 12/12/25 | Morden Thunder | WC Miller Aces | W2-8 | 1 |
| 12/5/25 | Morden Thunder | GVC Zodiacs | W1-7 | 1 |
| 11/18/25 | Morden Thunder | @NPC Nighthawks | W5-3 | 1 |
| 11/10/25 | Morden Thunder | WC Miller Aces | W0-3 | 1 |
| 11/3/25 | Morden Thunder | Carman Cougars | L5-4 | 1 |
| 10/31/25 | Morden Thunder | @Pembina Tigers | W3-2 | 1 |
| 10/20/25 | Morden Thunder | Mountain Mustangs | W2-5 | 1 |
| Winter 2025/2026 | | | | 7 |
7 items total
Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | SHO | SA | GA | Saves | GAA | Pct |
| 1/16/26 | Morden Thunder | Vincent Massey (Brandon) Vikings | W0-2 | 1 | 60 | 1 | | 1 | 12 | | 12 | .00 | 1.000 |
| 12/12/25 | Morden Thunder | WC Miller Aces | W2-8 | 1 | 60 | 1 | | | 14 | 2 | 12 | 2.00 | .857 |
| 12/5/25 | Morden Thunder | GVC Zodiacs | W1-7 | 1 | 60 | 1 | | | 10 | 1 | 9 | 1.00 | .900 |
| 11/30/25 | Morden Thunder | College Beliveau | T4-4 | 1 | 63 | 1 | | | 32 | 4 | 28 | 3.81 | .875 |
| 11/28/25 | Morden Thunder | Red Lake Rams | W1-5 | 1 | 60 | 1 | | | 13 | 1 | 12 | 1.00 | .923 |
| 11/18/25 | Morden Thunder | @NPC Nighthawks | W5-3 | 1 | 60 | 1 | | | 20 | 3 | 17 | 3.00 | .850 |
| 11/10/25 | Morden Thunder | WC Miller Aces | W0-3 | 1 | 60 | 1 | | 1 | 14 | | 14 | .00 | 1.000 |
| 11/3/25 | Morden Thunder | Carman Cougars | L5-4 | 1 | 57 | | 1 | | 15 | 5 | 10 | 5.26 | .667 |
| 10/31/25 | Morden Thunder | @Pembina Tigers | W3-2 | 1 | 60 | 1 | | | 18 | 2 | 16 | 2.00 | .889 |
| 10/25/25 | Morden Thunder | Selkirk Royals | L2-0 | 1 | 60 | | 1 | | 25 | 2 | 23 | 2.00 | .920 |
| 10/24/25 | Morden Thunder | John Taylor Pipers | W1-5 | 1 | 50 | 1 | | | 5 | 1 | 4 | 1.20 | .800 |
| 10/20/25 | Morden Thunder | Mountain Mustangs | W2-5 | 1 | 60 | 1 | | | 13 | 2 | 11 | 2.00 | .846 |
| Winter 2025/2026 | | | | 12 | 710 | 10 | 2 | 2 | 191 | 23 | 168 | 1.94 | .880 |
12 items total