Score Board
REGULAR SEASON | 1 | 2 | 3 | OT | F |
Polar Ice | 0 | 2 | 1 | 0 | 3 |
Prairie Blaze | 0 | 1 | 2 | 1 | 4 |
Polar Ice Player Stats
| No | Name | POS | Min | G | A | Pts | PPG | PIM |
| 17 | Sharpe, Nalani | LW/C | 61 | | 1 | 1 | | |
| 2 | Kraus, Katie "A" | F | 61 | 1 | | 1 | | |
| 22 | Vallely, Kaia | D | 61 | | 1 | 1 | | |
| 21 | Wilson, Chiara | F | 61 | 1 | | 1 | 1 | |
| 10 | Rogalsky, Madelyn | D | 61 | 1 | | 1 | | |
| 19 | Duffin, Maisie | F | 61 | | | | | 2 |
| 12 | Leefe, Madison | D | 61 | | | | | 4 |
| 11 | Skoryk, Kayla | F | 61 | | | | | |
| 7 | Reeb, Serena | F | 61 | | | | | |
| 4 | Tymchak , Ireland | F | 61 | | | | | |
| 13 | Fyfe, Avery | F | 61 | | | | | |
| 9 | Brown, Devyn | D | 61 | | | | | |
| 15 | Dick, Jordan | D | 61 | | | | | |
| 20 | Carvalho, Samantha | F | 61 | | | | | |
| 16 | Loureiro, Mackenzie | F | 61 | | | | | |
| 8 | VanDenDriessche, Alexis | F | 61 | | | | | |
| 14 | Craven, Alexa “A” | D | 61 | | | | | |
| | Team Stats | | 1037 | 3 | 2 | 5 | 1 | 6 |
17 items total
Polar Ice Goalie Stats
Prairie Blaze Player Stats
| No | Name | POS | Min | G | A | Pts | GWG |
| 7 | Christensen, Kenady | F | 61 | | 3 | 3 | 1 |
| 12 | Comte, Zoé | F | 61 | 1 | 1 | 2 | |
| 18 | Morden, Taylor | F | 61 | | 1 | 1 | |
| 19 | Desrosiers, Téa | D | 61 | | 1 | 1 | |
| 9 | Eliasson, Sienna | D | 61 | | 1 | 1 | |
| 25 | Foster, Emily | RD | 61 | 1 | | 1 | |
| 21 | May, Jaycie | Forward | 61 | 1 | | 1 | |
| 26 | Normand(AP), Sydney | D | 61 | | | | |
| 15 | Russell, Annika | F | 61 | | | | |
| 5 | Veldhuis, Jayna | F | 61 | | | | |
| 3 | Romanuk, Nicole 'A' | F | 61 | | | | |
| 10 | Lavoie, Ashlynn | F | 61 | | | | |
| 8 | Ichiiwa, Haley | D | 61 | | | | |
| 4 | Laurin, Sydney | F | 61 | | | | |
| | Team Stats | | 854 | 3 | 7 | 10 | 1 |
14 items total
Prairie Blaze Goalie Stats