Score Board
REGULAR SEASON | 1 | 2 | 3 | OT | 2OT | SO | F |
Northern Stars | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Western Predators | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Western Predators Player Stats
| No | Name | POS | Min | G | Pts | PIM |
| 10 | Wuirch-Coombs, Taylor | F | 65 | 1 | 1 | |
| 4 | Sellers, Anna | D | 65 | 1 | 1 | |
| 19 | Balazovic, Madison | F | 65 | 1 | 1 | |
| 9 | Shead, Sydney | F | 65 | | | |
| 6 | Breckon, Maisie | F | 65 | | | |
| 25 | LeSage, Cassidy | D | 65 | | | |
| 15 | Ehnes , Karissa | D | 65 | | | |
| 3 | Masters, Kirsten | D | 65 | | | |
| 11 | Rach, Sarah | F | 65 | | | 2 |
| 14 | Emms, Jessica | F | 65 | | | |
| 2 | Sansome, Amy | D | 65 | | | |
| 9 | McAuley, Emerson | F | 65 | | | |
| 8 | Coukell, Hannah | F | 65 | | | |
| 17 | Balazovic , Brooklyn | D | 65 | | | |
| 12 | Williamson, Taylor | F | 65 | | | |
| | Team Stats | | 975 | 3 | 3 | 2 |
15 items total
Western Predators Goalie Stats
Northern Stars Player Stats
| No | Name | POS | G | A | Pts | SOG | PIM | Pct |
| 6 | Taylor, Issy | F | 1 | | 1 | 1 | | 1.00 |
| 5 | Hudon, Ashley | F | 1 | | 1 | | 2 | |
| 9 | Taylor, Lexi | D | | 1 | 1 | | | .00 |
| 8 | Dowsett , Sophia | F | | | | | | .00 |
| 20 | Carriere, Raven | F | | | | | | .00 |
| 22 | Devloo, Jasper | F | | | | | | .00 |
| 2 | Pouteau, Leah | D | | | | | 2 | .00 |
| 2 | Espenell, Annick | D | | | | | | .00 |
| 17 | Emberly, Hayley | D | | | | | | .00 |
| 18 | Manhard, Eva | F | | | | | | .00 |
| 14 | Goetz, Rayley | F | | | | | | .00 |
| 4 | Doiron, Jillian | F | | | | | | .00 |
| 10 | Flett, Lian | D | | | | | | .00 |
| 16 | Krawat, Sarah | F | | | | | | .00 |
| 11 | Lepa, Jenna | F | | | | | | .00 |
| 21 | Green, Emma-Lynne | F | | | | | | .00 |
| 3 | Irwin, Kaylee | D | | | | | | .00 |
| | Team Stats | | 2 | 1 | 3 | 1 | 4 | |
17 items total
Northern Stars Goalie Stats