Score Board
REGULAR SEASON | 1 | 2 | 3 | OT | 2OT | F |
Prairie Blaze | 1 | 2 | 0 | 0 | 0 | 3 |
Manitoba Blizzard | 1 | 1 | 1 | 1 | 0 | 4 |
Prairie Blaze Player Stats
| No | Name | POS | Min | G | A | Pts | GTG | PIM |
| 7 | Christensen, Kenady | F | 60 | 1 | 2 | 3 | | |
| 16 | Freis, Phoenix 'A' | F | 60 | | 1 | 1 | | 2 |
| 10 | Lavoie, Ashlynn | F | 60 | 1 | | 1 | 1 | |
| 19 | Desrosiers, Téa | D | 60 | | 1 | 1 | | |
| 15 | Russell, Annika | F | 60 | 1 | | 1 | | |
| 9 | Eliasson, Sienna | D | 60 | | | | | |
| 25 | Foster, Emily | RD | 60 | | | | | 2 |
| 21 | May, Jaycie | Forward | 60 | | | | | |
| 8 | Ichiiwa, Haley | D | 60 | | | | | 2 |
| 29 | Van Leeuwen, Emily | F | 60 | | | | | |
| 14 | Silvaggio, Jaida | F | 60 | | | | | |
| 13 | Shier, Emerson 'C' | D | 60 | | | | | |
| 18 | Morden, Taylor | F | 60 | | | | | |
| 5 | Veldhuis, Jayna | F | 60 | | | | | |
| 3 | Romanuk, Nicole 'A' | F | 60 | | | | | 2 |
| 6 | Wery, Ariana | D | 60 | | | | | |
| | Team Stats | | 960 | 3 | 4 | 7 | 1 | 8 |
16 items total
Prairie Blaze Goalie Stats
Manitoba Blizzard Player Stats
| No | Name | POS | Min | G | A | Pts | GTG | PIM |
| 6 | Johnson, Kyleigh | D | 60 | | 3 | 3 | | |
| 15 | Procyk, Kiara | F | 60 | 1 | 1 | 2 | | |
| 4 | Hauser, Kennedy | F | 60 | 2 | | 2 | 1 | |
| 18 | Posthumus, Katie | F | 60 | 1 | 1 | 2 | 1 | |
| 8 | Dzikowicz, Jesse | F | 60 | | 2 | 2 | | |
| 10 | Mosienko, Dessya | F | 60 | | 1 | 1 | | |
| 21 | Tomsic, Kayla | F | 60 | | | | | |
| 16 | Phillips, Lauryn | F | 60 | | | | | |
| 20 | Curtis, Vivian | D | 60 | | | | | |
| 23 | Nazimek, Elara | D | 60 | | | | | |
| 13 | Arkle, Hayden | F | 60 | | | | | |
| 14 | Solinski , Kaleigh | F | 60 | | | | | |
| 3 | Ludwick, Haiden | D | 60 | | | | | |
| 24 | Bodnaryk, Cassidy | F | 60 | | | | | 2 |
| 9 | Schimnowski, Keely | D | 60 | | | | | |
| 12 | Yaworsky, Anastasia | F | 60 | | | | | |
| 19 | Mollard, Keira | F | 60 | | | | | |
| | Team Stats | | 1020 | 4 | 8 | 12 | 2 | 2 |
17 items total
Manitoba Blizzard Goalie Stats