Silvertips Player Stats
| No | Name | POS | Min | G | A | Pts | PIM |
| 9 | Audette, Taylor | F | 60 | 2 | | 2 | |
| 14 | Hrankowski , Raya | F | 60 | | 1 | 1 | |
| 10 | Keyser, Gabby | F | 60 | | | | 2 |
| 19 | Ross, Sydney | F | 60 | | | | |
| 17 | Johnstone, Sara | F | 60 | | | | |
| 2 | Manness, Ella | F | 60 | | | | |
| 7 | Bracken, Cate | F | 60 | | | | 4 |
| 3 | Constant-Kuba, Ravis | D | 60 | | | | |
| 4 | Kubrakovich, Mya | D | 60 | | | | |
| 16 | Mckinnon, Abigail | F | 60 | | | | |
| 6 | Cruz, Madeline | D | 60 | | | | |
| 23 | Doiron, Erin | F | 60 | | | | |
| 8 | Westendorf, Gabi | D | 60 | | | | 2 |
| 18 | Turski, Cassidy | D | 60 | | | | |
| 22 | Ross, Hailey | F | 60 | | | | |
| 15 | Reimer, Sophia | D | 60 | | | | |
| | Team Stats | | 960 | 2 | 1 | 3 | 8 |
16 items total
Silvertips Goalie Stats
Polar Ice Player Stats
| No | Name | POS | Min | G | A | Pts | SOG | GWG | GTG | PIM | Pct |
| 9 | Brown, Devyn | D | 60 | 1 | 1 | 2 | | | 1 | | |
| 2 | Kraus, Katie "A" | F | 60 | | 1 | 1 | | | | | .00 |
| 21 | Wilson, Chiara | F | 60 | 1 | | 1 | | | | 2 | |
| 7 | Reeb, Serena | F | 60 | 1 | | 1 | 1 | 1 | | | 1.00 |
| 4 | Tymchak , Ireland | F | 60 | | | | | | | | .00 |
| 13 | Fyfe, Avery | F | 60 | | | | | | | | .00 |
| 11 | Skoryk, Kayla | F | 60 | | | | | | | | .00 |
| 22 | Vallely, Kaia | D | 60 | | | | | | | | .00 |
| 15 | Dick, Jordan | D | 60 | | | | | | | 2 | .00 |
| 18 | Waddell, Mackenzie | F | 60 | | | | | | | | .00 |
| 10 | Rogalsky, Madelyn | D | 60 | | | | | | | | .00 |
| 19 | Duffin, Maisie | F | 60 | | | | | | | | .00 |
| 17 | Sharpe, Nalani | LW/C | 60 | | | | | | | | .00 |
| 20 | Carvalho, Samantha | F | 60 | | | | | | | | .00 |
| 14 | Craven, Alexa “A” | D | 60 | | | | | | | | .00 |
| | Team Stats | | 900 | 3 | 2 | 5 | 1 | 1 | 1 | 4 | |
15 items total
Polar Ice Goalie Stats