#44Jaime Wright
PositionIF · OF · P
BatsR
ThrowsR
Age58
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SB | AVG | OBP | SLG | OPS |
| 8/23/25 | Dirtbags | @50+ Surfdawgs | W7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/23/25 | Dirtbags | 50+ Surfdawgs | W6-14 | 1 | 5 | 4 | 1 | 2 | 1 | 1 | 0 | .500 | .600 | .500 | 1.100 |
| 7/27/25 | Dirtbags | Wolfpack | W2-17 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 7/20/25 | Dirtbags | 50+ Pirates | W0-4 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 7/12/25 | Dirtbags | @Wolfpack | L0-4 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/7/25 | Dirtbags | @50+ Surfdawgs | W5-3 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | .000 | .667 | .000 | .667 |
| 6/7/25 | Dirtbags | 50+ Surfdawgs | L7-5 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 5/3/25 | Dirtbags | Wolfpack | W2-11 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 5/3/25 | Dirtbags | @Wolfpack | W3-2 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 4/27/25 | Dirtbags | @50+ Pirates | W7-3 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 10 | 29 | 24 | 5 | 10 | 5 | 5 | 2 | .417 | .517 | .417 | .934 |
10 items total
Pitching Stats