Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Merritton Alliance | 3 | 0 | 3 | 0 | 1 | 3 | 0 | 10 | 10 | 1 |
| Fort Erie Cannons | 4 | 1 | 0 | 4 | 0 | 2 | X | 11 | 7 | 1 |
Merritton Alliance Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 8 | Brady, Matt (SS) | | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .500 | 1.100 |
| 61 | Goss, Ty (3B) | | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 16 | Fusco, Mark (C) | | 4 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 19 | Sawatsky, Chris (OF) | | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 6 | Maurice, Steve (C) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 26 | Chapelle, Drew (OF) | | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | .650 |
| 15 | Collins, Ben (3B) | | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .200 | .000 | .200 |
| 21 | Davidson, David (1B) | | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | .650 |
| 2 | Hope, Adam (2B) | | 4 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| | Reynen, Jacob | | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| | Grassick, Josh | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 | .000 | 1.000 |
| | Brettell, Mike | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Wells, Ethan | | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| | Rush, Dylan | | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
| | Team Stats | | 45 | 32 | 10 | 10 | 1 | 9 | 2 | 11 | 8 | .312 | .511 | .344 | .855 |
14 items total
Merritton Alliance Pitching Stats
Fort Erie Cannons Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 34 | Fernandez, Zach | | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | .500 | .750 | .500 | 1.250 |
| 93 | Giampaolo, Pat | | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 29 | Bush, Zack | | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 1 | Cotton, Deryk | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 13 | Hall, Cam | | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| 83 | Biggins, Frank | | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 47 | Dunn, Jayden | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 44 | Moraes, Gary | | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | .500 | .750 | .500 | 1.250 |
| 14 | Williams, Jon | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 9 | Bruneau, Brock | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| | Riddle, Jake | | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 34 | 23 | 10 | 7 | 4 | 2 | 9 | 6 | .304 | .529 | .304 | .834 |
11 items total
Fort Erie Cannons Pitching Stats