Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Welland Pioneers | 0 | 3 | 0 | 0 | 4 | 0 | 3 | 10 | 9 | 2 |
| Merritton Alliance | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 2 |
Merritton Alliance Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 3 | Young, Jeff (OF) | | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 61 | Goss, Ty (3B) | | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 19 | Sawatsky, Chris (OF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | Maurice, Steve (C) | | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 26 | Chapelle, Drew (OF) | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 4 | Ramundo, Mateo (P) | | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
| 15 | Collins, Ben (3B) | | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 28 | Heckley, Chris (P) | | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 21 | Davidson, David (1B) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 32 | Sagloski, Will | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Reynen, Jacob | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Morrison, Austin | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| | Grassick, Josh | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Brettell, Mike | | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| | Wells, Ethan | | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | .250 | .250 | .500 | .750 |
| | Rush, Dylan | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 29 | 2 | 8 | 2 | 2 | 1 | 4 | 8 | .276 | .382 | .345 | .727 |
16 items total
Merritton Alliance Pitching Stats
Welland Pioneers Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 77 | Mcinnis, Jared | | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 |
| 15 | Cole, Scott | | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 |
| 3 | Anderi, Chris | | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 25 | Barber, Frank | | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .500 | .000 | .500 |
| 27 | Jaroslawski, Mark | | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 20 | Martin, Dennis | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 26 | Kauer, Blake | | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| 41 | Desroches, Bryce | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| | Mihaljev, Joe | | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | .500 | .750 | .500 | 1.250 |
| | Montague, Mitchell | | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| | Baltrusiunas, Will | | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .667 | .000 | .667 |
| | Team Stats | | 37 | 28 | 10 | 9 | 8 | 4 | 5 | 9 | 1 | .321 | .486 | .321 | .808 |
11 items total
Welland Pioneers Pitching Stats