Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Fort Erie Cannons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Merritton Alliance | 0 | 0 | 3 | 1 | 0 | 0 | X | 4 | 6 | 0 |
Merritton Alliance Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 3 | Young, Jeff (OF) | | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 8 | Brady, Matt (SS) | | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 61 | Goss, Ty (3B) | | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 16 | Fusco, Mark (C) | | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 19 | Sawatsky, Chris (OF) | | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
| 6 | Maurice, Steve (C) | | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 26 | Chapelle, Drew (OF) | | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 4 | Ramundo, Mateo (P) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 21 | Davidson, David (1B) | | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 2 | Hope, Adam (2B) | | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 32 | Sagloski, Will | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Grassick, Josh | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Brettell, Mike | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Wells, Ethan | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Rush, Dylan | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 31 | 24 | 4 | 6 | 1 | 3 | 1 | 5 | 6 | 1 | .250 | .387 | .292 | .679 |
15 items total
Merritton Alliance Pitching Stats
Fort Erie Cannons Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 93 | Giampaolo, Pat | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 73 | Bruneau, Jeff | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 29 | Bush, Zack | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 11 | Patterson, Chris | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | Hodges, Kris | | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 25 | Cumming, Lucas | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 27 | Kraneyk, Randy | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 47 | Dunn, Jayden | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 44 | Moraes, Gary | | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
| 14 | Williams, Jon | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Spagnol, Quinton | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Seroski, Andrew | | 4 | 3 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | .333 | .500 | 1.333 | 1.833 |
| | Riddle, Jake | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| | Allen, Bryson | | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| | Team Stats | | 30 | 28 | 2 | 5 | 2 | 1 | 4 | 2 | 5 | .179 | .233 | .357 | .590 |
14 items total
Fort Erie Cannons Pitching Stats