Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Merritton Alliance | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 7 | 1 |
| Fort Erie Cannons | 0 | 1 | 1 | 3 | 0 | 0 | X | 5 | 7 | 3 |
Merritton Alliance Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 3 | Young, Jeff (OF) | | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 8 | Brady, Matt (SS) | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 61 | Goss, Ty (3B) | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 16 | Fusco, Mark (C) | | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 19 | Sawatsky, Chris (OF) | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 6 | Maurice, Steve (C) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 26 | Chapelle, Drew (OF) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 21 | Davidson, David (1B) | | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.000 | .667 | 1.000 | 1.667 |
| 32 | Sagloski, Will | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Reynen, Jacob | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Brettell, Mike | | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Wells, Ethan | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 29 | 4 | 8 | 1 | 2 | 2 | 5 | 1 | .276 | .312 | .310 | .623 |
12 items total
Merritton Alliance Pitching Stats
Fort Erie Cannons Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 93 | Giampaolo, Pat | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 73 | Bruneau, Jeff | | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .250 | .000 | .250 |
| 10 | Duarte, Duanys | | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 29 | Bush, Zack | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 1 | Cotton, Deryk | | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 83 | Biggins, Frank | | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 27 | Kraneyk, Randy | | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 44 | Moraes, Gary | | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 14 | Williams, Jon | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Spagnol, Quinton | | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Riddle, Jake | | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| | Ranta, Nick | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| | Allen, Bryson | | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| | Team Stats | | 36 | 28 | 4 | 7 | 1 | 3 | 8 | 5 | 1 | .250 | .417 | .286 | .702 |
13 items total
Fort Erie Cannons Pitching Stats