Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Thorold Anchors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Merritton Alliance | 0 | 0 | 0 | 0 | 0 | 0 | X | 7 | 0 | 0 |
Merritton Alliance Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8 | Brady, Matt (SS) | | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 61 | Goss, Ty (3B) | | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 19 | Sawatsky, Chris (OF) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 26 | Chapelle, Drew (OF) | | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .500 | .750 | .500 | 1.250 |
| 15 | Collins, Ben (3B) | | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 2 | Hope, Adam (2B) | | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 12 | Cote, Cole | | 4 | 3 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Brettell, Mike | | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .750 | 1.000 |
| | Wells, Ethan | | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .333 | .500 | .333 | .833 |
| | Rush, Dylan | | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .333 | .250 | .333 | .583 |
| | Team Stats | | 40 | 32 | 7 | 12 | 1 | 6 | 1 | 6 | 1 | 1 | 4 | .375 | .475 | .437 | .912 |
10 items total
Merritton Alliance Pitching Stats
Thorold Anchors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 87 | Bartlett, Adam | | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 15 | Dempsey, Dylan | | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | .650 |
| 10 | Hastie, Kevin | | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 6 | Turner, Jacob | | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 16 | Gambell, Connor (2B) | | 5 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | .500 | .600 | .500 | 1.100 |
| 25 | Brown, Anthony | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 29 | Smith, Dan | | 5 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .750 | .800 | .750 | 1.550 |
| 21 | Yungblut, Cole | | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 26 | Timlock, Drew | | 5 | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | .333 | .600 | .333 | .933 |
| 24 | Dobrowolski, Max | | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .000 | .200 | .000 | .200 |
| 14 | Suntz, Mark | | 5 | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | .600 | .600 | 1.000 | 1.600 |
| | Team Stats | | 43 | 34 | 12 | 12 | 1 | 11 | 3 | 6 | 5 | 3 | .353 | .488 | .412 | .900 |
11 items total
Thorold Anchors Pitching Stats