Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Merritton Alliance | 7 | 6 | 0 | 0 | 0 | 2 | 2 | 17 | 18 | 2 |
| Thorold Anchors | 0 | 3 | 0 | 0 | 2 | 0 | X | 5 | 6 | 0 |
Merritton Alliance Batting Stats
9 items total
Merritton Alliance Pitching Stats
Thorold Anchors Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 20 | Boekestyn, Dan (OF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 15 | Dempsey, Dylan | | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 10 | Hastie, Kevin | | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| 94 | Schwab, Nick | | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | .000 | .250 | .000 | .250 |
| 6 | Turner, Jacob | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 50 | Larocque, Joshua (2B) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 16 | Gambell, Connor (2B) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 25 | Brown, Anthony | | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 |
| 29 | Smith, Dan | | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 72 | Dobrowolski, Ben | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 21 | Yungblut, Cole | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 26 | Timlock, Drew | | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 24 | Dobrowolski, Max | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 8 | Procyshyn, Dalton | | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 91 | Eden, Carson (OF) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 29 | 5 | 6 | 5 | 1 | 5 | 11 | .207 | .343 | .207 | .550 |
15 items total
Thorold Anchors Pitching Stats