Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Niagara Falls Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| St. Catharines Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Niagara Falls Expos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 71 | Thorpe, Josh | | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | .400 |
| 17 | Baglieri, Evan | | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | .400 | .600 |
| 1 | Smith, Dallas | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 27 | Antoniak, Jason | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| | Cook, Nick | | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| | Bray, Ryan | | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| | Goosen, Tyler | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| | Recon, Justin | | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| | Mackesy, Jackson | | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| | Stephens, Al | | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
| | Swec, Joseph | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 39 | 36 | 2 | 7 | 2 | 1 | 3 | 8 | 1 | .194 | .256 | .250 | .506 |
11 items total
Niagara Falls Expos Pitching Stats
St. Catharines Cobras Batting Stats
| No | Name | Lineup | PA | AB | R | H | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 37 | Rodriguez, Luis (OF) | | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| 38 | Donnelly, Colin | | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 7 | Vaters, Brad | | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 16 | Meisner, Joe | | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .500 | .000 | .500 |
| 12 | Gacnik, Ryan | | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .000 | .500 | .000 | .500 |
| 34 | Stewart, Corey | | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .250 | .400 | .250 | .650 |
| | Stewart, Cole | | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| | Clinch, Jordan | | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .500 | .000 | .500 |
| | Garcia, Gambino | | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .250 | .000 | .250 |
| | Tronzo, Lucas | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Billard, Drew | | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .500 | .000 | .500 |
| | Bowman, Joey | | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 41 | 30 | 2 | 3 | 1 | 10 | 12 | 1 | .100 | .341 | .100 | .441 |
12 items total
St. Catharines Cobras Pitching Stats