Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Thorold Anchors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Niagara Falls Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
Niagara Falls Expos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 71 | Thorpe, Josh | | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 6 | Greco, Mitch | | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .500 | .750 |
| 17 | Baglieri, Evan | | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .250 | .400 | .250 | .650 |
| 11 | Baldinelli, Anthony | | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .400 | .400 | .400 | .800 |
| | Bray, Ryan | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| | Goosen, Tyler | | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | .333 | .500 | .333 | .833 |
| | Schram, Michael | | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | .500 | .750 |
| | Stephens, Al | | 5 | 2 | 3 | 2 | 0 | 2 | 3 | 1 | 2 | 0 | 2 | 1.000 | 1.000 | 4.000 | 5.000 |
| | Ballen, Aethan | | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
| | Vetrone, Joseph | | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| | Team Stats | | 44 | 37 | 9 | 11 | 2 | 2 | 8 | 3 | 4 | 12 | 5 | .297 | .409 | .514 | .923 |
10 items total
Niagara Falls Expos Pitching Stats
Thorold Anchors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 15 | Dempsey, Dylan | | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| 10 | Hastie, Kevin | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | Krasulja, Daniel | | 5 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| 25 | Brown, Anthony | | 6 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .250 | .500 | .500 | 1.000 |
| 29 | Smith, Dan | | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
| 26 | Timlock, Drew | | 6 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | .400 | .400 | .400 | .800 |
| 24 | Dobrowolski, Max | | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .600 | .750 | 1.350 |
| 8 | Procyshyn, Dalton | | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | .250 | .400 | .250 | .650 |
| 14 | Suntz, Mark | | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .200 | .333 | .400 | .733 |
| 21 | Procyshyn, Nolan | | 5 | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 2 | .250 | .400 | .250 | .650 |
| 47 | Schonewille, Aidan | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 48 | 38 | 10 | 12 | 3 | 9 | 1 | 8 | 10 | 1 | 6 | .316 | .447 | .395 | .842 |
11 items total
Thorold Anchors Pitching Stats